Singapore price overview
SGD route data from the verified 2026-09-05 manual database import.
Calculate Singapore Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Singapore card values in naira
Singapore Steam Gift Card rate trend
Daily route records
| Date | Unit rate | SGD 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 829 | NGN 82,912 | -2.62 | -0.32% |
| Sep 4, 2026 | NGN 832 | NGN 83,174 | +6.13 | +0.74% |
| Sep 3, 2026 | NGN 826 | NGN 82,561 | -6.81 | -0.82% |
| Sep 2, 2026 | NGN 832 | NGN 83,242 | +6.69 | +0.81% |
| Sep 1, 2026 | NGN 826 | NGN 82,573 | -1.06 | -0.13% |
| Aug 31, 2026 | NGN 827 | NGN 82,679 | -2.82 | -0.34% |
| Aug 30, 2026 | NGN 830 | NGN 82,961 | +0.63 | +0.08% |
| Aug 29, 2026 | NGN 829 | NGN 82,898 | +3.07 | +0.37% |
| Aug 28, 2026 | NGN 826 | NGN 82,591 | -1.38 | -0.17% |
| Aug 27, 2026 | NGN 827 | NGN 82,729 | -3.36 | -0.40% |
| Aug 26, 2026 | NGN 831 | NGN 83,065 | +2.99 | +0.36% |
| Aug 25, 2026 | NGN 828 | NGN 82,766 | +1.73 | +0.21% |
| Aug 24, 2026 | NGN 826 | NGN 82,593 | -7.28 | -0.87% |
| Aug 23, 2026 | NGN 833 | NGN 83,321 | +4.71 | +0.57% |
| Aug 22, 2026 | NGN 829 | NGN 82,850 | +1.81 | +0.22% |
| Aug 21, 2026 | NGN 827 | NGN 82,669 | -5.64 | -0.68% |
| Aug 20, 2026 | NGN 832 | NGN 83,233 | +5.84 | +0.71% |
| Aug 19, 2026 | NGN 826 | NGN 82,649 | +0.13 | +0.02% |
| Aug 18, 2026 | NGN 826 | NGN 82,636 | -1.48 | -0.18% |
| Aug 17, 2026 | NGN 828 | NGN 82,784 | +0.57 | +0.07% |
| Aug 16, 2026 | NGN 827 | NGN 82,727 | -4.39 | -0.53% |
| Aug 15, 2026 | NGN 832 | NGN 83,166 | +0.88 | +0.11% |
| Aug 14, 2026 | NGN 831 | NGN 83,078 | -1.14 | -0.14% |
| Aug 13, 2026 | NGN 832 | NGN 83,192 | -0.65 | -0.08% |
| Aug 12, 2026 | NGN 833 | NGN 83,257 | +5.44 | +0.66% |
| Aug 11, 2026 | NGN 827 | NGN 82,713 | -0.98 | -0.12% |
| Aug 10, 2026 | NGN 828 | NGN 82,811 | -1.22 | -0.15% |
| Aug 9, 2026 | NGN 829 | NGN 82,933 | +3.64 | +0.44% |
| Aug 8, 2026 | NGN 826 | NGN 82,569 | -7.43 | -0.89% |
| Aug 7, 2026 | NGN 833 | NGN 83,312 | +4.40 | +0.53% |
Why the country changes the price
This page uses SGD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Singapore Steam Gift Card rate in Nigeria?
The latest available guide is NGN 829 per SGD 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is SGD 100 Steam Gift Card from Singapore in naira?
The dated calculator guide is NGN 82,912. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.