India price overview
INR route data from the verified 2026-09-05 manual database import.
Calculate India Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
India card values in naira
India Steam Gift Card rate trend
Daily route records
| Date | Unit rate | INR 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 11 | NGN 1,104 | +0.05 | +0.45% |
| Sep 4, 2026 | NGN 11 | NGN 1,099 | -0.07 | -0.63% |
| Sep 3, 2026 | NGN 11 | NGN 1,106 | +0.07 | +0.64% |
| Sep 2, 2026 | NGN 11 | NGN 1,099 | -0.04 | -0.36% |
| Sep 1, 2026 | NGN 11 | NGN 1,103 | +0.00 | +0.00% |
| Aug 31, 2026 | NGN 11 | NGN 1,103 | -0.03 | -0.27% |
| Aug 30, 2026 | NGN 11 | NGN 1,106 | +0.04 | +0.36% |
| Aug 29, 2026 | NGN 11 | NGN 1,102 | +0.02 | +0.18% |
| Aug 28, 2026 | NGN 11 | NGN 1,100 | -0.07 | -0.63% |
| Aug 27, 2026 | NGN 11 | NGN 1,107 | +0.01 | +0.09% |
| Aug 26, 2026 | NGN 11 | NGN 1,106 | -0.03 | -0.27% |
| Aug 25, 2026 | NGN 11 | NGN 1,109 | +0.08 | +0.73% |
| Aug 24, 2026 | NGN 11 | NGN 1,101 | +0.02 | +0.18% |
| Aug 23, 2026 | NGN 11 | NGN 1,099 | -0.10 | -0.90% |
| Aug 22, 2026 | NGN 11 | NGN 1,109 | +0.04 | +0.36% |
| Aug 21, 2026 | NGN 11 | NGN 1,105 | -0.02 | -0.18% |
| Aug 20, 2026 | NGN 11 | NGN 1,107 | +0.00 | +0.00% |
| Aug 19, 2026 | NGN 11 | NGN 1,107 | +0.05 | +0.45% |
| Aug 18, 2026 | NGN 11 | NGN 1,102 | -0.04 | -0.36% |
| Aug 17, 2026 | NGN 11 | NGN 1,106 | +0.07 | +0.64% |
| Aug 16, 2026 | NGN 11 | NGN 1,099 | -0.07 | -0.63% |
| Aug 15, 2026 | NGN 11 | NGN 1,106 | -0.01 | -0.09% |
| Aug 14, 2026 | NGN 11 | NGN 1,107 | +0.02 | +0.18% |
| Aug 13, 2026 | NGN 11 | NGN 1,105 | -0.04 | -0.36% |
| Aug 12, 2026 | NGN 11 | NGN 1,109 | +0.07 | +0.64% |
| Aug 11, 2026 | NGN 11 | NGN 1,102 | +0.01 | +0.09% |
| Aug 10, 2026 | NGN 11 | NGN 1,101 | -0.06 | -0.54% |
| Aug 9, 2026 | NGN 11 | NGN 1,107 | +0.03 | +0.27% |
| Aug 8, 2026 | NGN 11 | NGN 1,104 | +0.03 | +0.27% |
| Aug 7, 2026 | NGN 11 | NGN 1,101 | -0.08 | -0.72% |
Why the country changes the price
This page uses INR. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated India Steam Gift Card rate in Nigeria?
The latest available guide is NGN 11 per INR 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is INR 100 Steam Gift Card from India in naira?
The dated calculator guide is NGN 1,104. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.