Dated gift card rate guide
Gift Card Rates in Nigeria
Compare the latest available gift card rates in naira, check $100 estimates, explore country-specific prices, and calculate what your card may be worth.
Dated rate overview
Compare gift card rates
Latest available naira estimates
View detailed rate list
Compare popular gift cards, review the latest update date, and open a card to choose its exact country and format before calculating your value.
| Card | Category | Unit rate | Warning: Undefined variable $trend_currency in /www/wwwroot/giftcardapp_ng/wp-content/mu-plugins/cardflow-matrix/templates/template-pricing.php on line 505 100 estimate | Updated | Change |
|---|---|---|---|---|---|
|
|
Apps | NGN 872.26 / USD 1 | NGN 87,226.00 | -19.78% | |
|
|
Shopping | NGN 1,004.94 / GBP 1 | NGN 100,494.00 | -18.67% | |
|
|
Gaming | NGN 991.86 / USD 1 | NGN 99,186.00 | -6.21% | |
|
|
Gaming | NGN 1,037.79 / USD 1 | NGN 103,779.00 | -5.31% | |
|
|
Gaming | NGN 1,101.91 / USD 1 | NGN 110,191.00 | -11.55% | |
|
|
Apps | NGN 858.91 / USD 1 | NGN 85,891.00 | -6.89% | |
|
|
Prepaid | NGN 193.26 / USD 1 | NGN 19,326.00 | -78.81% | |
|
|
Prepaid | NGN 193.26 / USD 1 | NGN 19,326.00 | -12.31% | |
|
|
Prepaid | NGN 193.26 / USD 1 | NGN 19,326.00 | -11.97% | |
|
|
Shopping | Unavailable | Unavailable | Indicative | — |
|
|
Shopping | Unavailable | Unavailable | Indicative | — |
|
|
Shopping | Unavailable | Unavailable | Indicative | — |
|
|
Gaming | NGN 927.64 / USD 1 | NGN 92,764.00 | +5.28% | |
|
|
Gaming | NGN 773.03 / USD 1 | NGN 77,303.00 | +25.09% | |
|
|
Lifestyle | NGN 1,034.89 / USD 1 | NGN 103,489.00 | -4.09% | |
| American Express Gift Card | Prepaid | NGN 193.26 / USD 1 | NGN 19,326.00 | +0.00% | |
|
|
Lifestyle | NGN 1,101.57 / USD 1 | NGN 110,157.00 | -9.91% | |
|
|
Gaming | NGN 1,072.58 / USD 1 | NGN 107,258.00 | -5.87% | |
| Macy's Gift Card | Shopping | NGN 1,072.58 / USD 1 | NGN 107,258.00 | +0.00% | |
|
|
Lifestyle | NGN 850.33 / USD 1 | NGN 85,033.00 | -3.31% | |
| Paysafecard Gift Card | Prepaid | NGN 1,391.45 / GBP 1 | NGN 139,145.00 | +0.00% |
Gaming
5 card types
High demand, region-sensitive codes, and strict currency matching.
Apps
2 card types
Country lock, eCode quality, and receipt-backed verification.
Shopping
4 card types
Marketplace country, receipt proof, and retailer-specific liquidity.
Prepaid
3 card types
Balance visibility, issuer rules, and stronger verification checks.
Lifestyle
1 card types
Retailer demand, region support, and clean proof of purchase.
NGN 87,226.00 / USD 100-19.78%
NGN 100,494.00 / GBP 100-18.67%
NGN 99,186.00 / USD 100-6.21%
NGN 103,779.00 / USD 100-5.31%
NGN 110,191.00 / USD 100-11.55%
NGN 85,891.00 / USD 100-6.89%
NGN 19,326.00 / USD 100-78.81%
NGN 19,326.00 / USD 100-12.31%
NGN 19,326.00 / USD 100-11.97%
Unavailable / $100—
Unavailable / $100—
Unavailable / $100—
NGN 92,764.00 / USD 100+5.28%
NGN 77,303.00 / USD 100+25.09%
NGN 103,489.00 / USD 100-4.09%
Prepaid
American Express Gift Card
United States
NGN 19,326.00 / USD 100+0.00%
NGN 110,157.00 / USD 100-9.91%
NGN 107,258.00 / USD 100-5.87%
Shopping
Macy's Gift Card
United States
NGN 107,258.00 / USD 100+0.00%
NGN 85,033.00 / USD 100-3.31%
Prepaid
Paysafecard Gift Card
United Kingdom, Bulgaria, Croatia, CY, Czech, European Union, Finland, France, Germany, Greece, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Switzerland
NGN 139,145.00 / GBP 100+0.00%
Next step
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.