Sephora Gift Card Rates by Country
Browse Sephora Gift Card rates by issuing country, compare local currencies and route prices, then open a country page for exact naira values, calculators, and price history.
What is your card worth?
A quote for your card, its face value and its details.
Source collected 2026-11-12 · Africa/Lagos.
Quote conditions
Prices depend on face value and card conditions. USD 1 shows a highest-tier reference; other amounts use matching quotes for one card.
Historical reference data
Daily reference unit rates and changes from the previous day. Use the calculator above for a face-value quote.
Daily reference rate
NGN per USD 1 · Africa/Lagos
Dates without updates include simulated fill values. Daily changes compare the displayed value with the previous calendar day.
| Date | Reference unit rate | Daily change (NGN) | Change % |
|---|---|---|---|
| NGN 987.22 / USD 1 | +12.72 | +1.31% | |
| NGN 974.50 / USD 1 | −114.59 | −10.52% | |
| NGN 1,089.09 / USD 1 | −114.58 | −9.52% | |
| NGN 1,203.67 / USD 1 | +9.79 | +0.82% | |
| NGN 1,193.88 / USD 1 | +58.71 | +5.17% | |
| NGN 1,135.17 / USD 1 | −62.23 | −5.20% | |
| NGN 1,197.40 / USD 1 | +78.52 | +7.02% | |
| NGN 1,118.88 / USD 1 | −19.63 | −1.72% | |
| NGN 1,138.51 / USD 1 | −4.79 | −0.42% | |
| NGN 1,143.30 / USD 1 | −55.06 | −4.59% | |
| NGN 1,198.36 / USD 1 | 0.00 | 0.00% | |
| NGN 1,198.36 / USD 1 | −19.48 | −1.60% | |
| NGN 1,217.84 / USD 1 | +110.40 | +9.97% | |
| NGN 1,107.44 / USD 1 | −46.03 | −3.99% | |
| NGN 1,153.47 / USD 1 | +11.33 | +0.99% | |
| NGN 1,142.14 / USD 1 | +11.33 | +1.00% | |
| NGN 1,130.81 / USD 1 | +11.33 | +1.01% | |
| NGN 1,119.48 / USD 1 | +11.33 | +1.02% | |
| NGN 1,108.15 / USD 1 | +11.33 | +1.03% | |
| NGN 1,096.82 / USD 1 | +11.33 | +1.04% | |
| NGN 1,085.49 / USD 1 | +11.33 | +1.05% | |
| NGN 1,074.16 / USD 1 | +11.33 | +1.07% | |
| NGN 1,062.83 / USD 1 | +11.33 | +1.08% | |
| NGN 1,051.50 / USD 1 | −69.79 | −6.22% | |
| NGN 1,121.29 / USD 1 | −61.16 | −5.17% | |
| NGN 1,182.45 / USD 1 | +8.46 | +0.72% | |
| NGN 1,173.99 / USD 1 | +8.46 | +0.73% | |
| NGN 1,165.53 / USD 1 | −1.74 | −0.15% | |
| NGN 1,167.27 / USD 1 | +71.67 | +6.54% | |
| NGN 1,095.60 / USD 1 | −41.52 | −3.65% |
Other issuing countries
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.