Brazil price overview
BRL route data from the verified 2026-07-17 manual database import.
Calculate Brazil Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the current country unit rate.
Brazil card values in naira
Brazil Steam Gift Card rate trend
Daily route records
| Date | Unit rate | BRL 100 guide | Change | Change % |
|---|---|---|---|---|
| Jul 17, 2026 | NGN 184 | NGN 18,392 | +0.78 | +0.43% |
| Jul 16, 2026 | NGN 183 | NGN 18,314 | -0.90 | -0.49% |
| Jul 15, 2026 | NGN 184 | NGN 18,404 | +0.43 | +0.23% |
| Jul 14, 2026 | NGN 184 | NGN 18,361 | -0.88 | -0.48% |
| Jul 13, 2026 | NGN 184 | NGN 18,449 | +1.12 | +0.61% |
| Jul 12, 2026 | NGN 183 | NGN 18,337 | -0.71 | -0.39% |
| Jul 11, 2026 | NGN 184 | NGN 18,408 | -0.37 | -0.20% |
| Jul 10, 2026 | NGN 184 | NGN 18,445 | +1.40 | +0.76% |
| Jul 9, 2026 | NGN 183 | NGN 18,305 | -0.70 | -0.38% |
| Jul 8, 2026 | NGN 184 | NGN 18,375 | -0.21 | -0.11% |
| Jul 7, 2026 | NGN 184 | NGN 18,396 | +0.79 | +0.43% |
| Jul 6, 2026 | NGN 183 | NGN 18,317 | -1.59 | -0.86% |
| Jul 5, 2026 | NGN 185 | NGN 18,476 | +1.55 | +0.85% |
| Jul 4, 2026 | NGN 183 | NGN 18,321 | -0.26 | -0.14% |
| Jul 3, 2026 | NGN 183 | NGN 18,347 | -1.34 | -0.73% |
| Jul 2, 2026 | NGN 185 | NGN 18,481 | +0.42 | +0.23% |
| Jul 1, 2026 | NGN 184 | NGN 18,439 | +0.71 | +0.39% |
| Jun 30, 2026 | NGN 184 | NGN 18,368 | -0.29 | -0.16% |
| Jun 29, 2026 | NGN 184 | NGN 18,397 | +0.81 | +0.44% |
| Jun 28, 2026 | NGN 183 | NGN 18,316 | -0.43 | -0.23% |
| Jun 27, 2026 | NGN 184 | NGN 18,359 | -0.89 | -0.48% |
| Jun 26, 2026 | NGN 184 | NGN 18,448 | +0.27 | +0.15% |
| Jun 25, 2026 | NGN 184 | NGN 18,421 | +1.36 | +0.74% |
| Jun 24, 2026 | NGN 183 | NGN 18,285 | -0.91 | -0.50% |
| Jun 23, 2026 | NGN 184 | NGN 18,376 | -0.30 | -0.16% |
| Jun 22, 2026 | NGN 184 | NGN 18,406 | +0.64 | +0.35% |
| Jun 21, 2026 | NGN 183 | NGN 18,342 | -0.27 | -0.15% |
| Jun 20, 2026 | NGN 184 | NGN 18,369 | -1.02 | -0.55% |
| Jun 19, 2026 | NGN 185 | NGN 18,471 | +0.99 | +0.54% |
| Jun 18, 2026 | NGN 184 | NGN 18,372 | +0.45 | +0.25% |
Why the country changes the price
This page uses BRL. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the Brazil Steam Gift Card rate in Nigeria today?
The current verified guide is NGN 184 per BRL 1, based on the latest manual database import dated 2026-07-17. Final payout can change after route and card verification.
How much is BRL 100 Steam Gift Card from Brazil in naira?
The current calculator guide is NGN 18,320. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.