Hong Kong price overview
HKD route data from the verified 2026-09-05 manual database import.
Calculate Hong Kong Google Play Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Hong Kong card values in naira
Hong Kong Google Play Gift Card rate trend
Daily route records
| Date | Unit rate | HKD 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 1,023 | NGN 102,344 | -4.04 | -0.39% |
| Sep 4, 2026 | NGN 1,027 | NGN 102,748 | -0.17 | -0.02% |
| Sep 3, 2026 | NGN 1,028 | NGN 102,765 | +1.31 | +0.13% |
| Sep 2, 2026 | NGN 1,026 | NGN 102,634 | +7.69 | +0.75% |
| Sep 1, 2026 | NGN 1,019 | NGN 101,865 | -9.00 | -0.88% |
| Aug 31, 2026 | NGN 1,028 | NGN 102,765 | +7.11 | +0.70% |
| Aug 30, 2026 | NGN 1,021 | NGN 102,054 | -2.21 | -0.22% |
| Aug 29, 2026 | NGN 1,023 | NGN 102,275 | +2.55 | +0.25% |
| Aug 28, 2026 | NGN 1,020 | NGN 102,020 | -1.49 | -0.15% |
| Aug 27, 2026 | NGN 1,022 | NGN 102,169 | +3.24 | +0.32% |
| Aug 26, 2026 | NGN 1,018 | NGN 101,845 | -0.36 | -0.04% |
| Aug 25, 2026 | NGN 1,019 | NGN 101,881 | -6.47 | -0.63% |
| Aug 24, 2026 | NGN 1,025 | NGN 102,528 | -3.15 | -0.31% |
| Aug 23, 2026 | NGN 1,028 | NGN 102,843 | +2.66 | +0.26% |
| Aug 22, 2026 | NGN 1,026 | NGN 102,577 | +2.78 | +0.27% |
| Aug 21, 2026 | NGN 1,023 | NGN 102,299 | -0.09 | -0.01% |
| Aug 20, 2026 | NGN 1,023 | NGN 102,308 | +3.90 | +0.38% |
| Aug 19, 2026 | NGN 1,019 | NGN 101,918 | -3.51 | -0.34% |
| Aug 18, 2026 | NGN 1,023 | NGN 102,269 | +3.85 | +0.38% |
| Aug 17, 2026 | NGN 1,019 | NGN 101,884 | -5.05 | -0.49% |
| Aug 16, 2026 | NGN 1,024 | NGN 102,389 | +3.33 | +0.33% |
| Aug 15, 2026 | NGN 1,021 | NGN 102,056 | +0.72 | +0.07% |
| Aug 14, 2026 | NGN 1,020 | NGN 101,984 | -6.03 | -0.59% |
| Aug 13, 2026 | NGN 1,026 | NGN 102,587 | +0.49 | +0.05% |
| Aug 12, 2026 | NGN 1,025 | NGN 102,538 | -0.68 | -0.07% |
| Aug 11, 2026 | NGN 1,026 | NGN 102,606 | +0.66 | +0.06% |
| Aug 10, 2026 | NGN 1,025 | NGN 102,540 | +4.69 | +0.46% |
| Aug 9, 2026 | NGN 1,021 | NGN 102,071 | -4.61 | -0.45% |
| Aug 8, 2026 | NGN 1,025 | NGN 102,532 | +1.19 | +0.12% |
| Aug 7, 2026 | NGN 1,024 | NGN 102,413 | +0.45 | +0.04% |
Why the country changes the price
This page uses HKD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Hong Kong Google Play Gift Card rate in Nigeria?
The latest available guide is NGN 1,023 per HKD 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is HKD 100 Google Play Gift Card from Hong Kong in naira?
The dated calculator guide is NGN 102,344. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.