Colombia price overview
COP route data from the verified 2026-09-05 manual database import.
Calculate Colombia Google Play Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Colombia card values in naira
Colombia Google Play Gift Card rate trend
Daily route records
| Date | Unit rate | COP 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 157 | NGN 15,708 | -0.68 | -0.43% |
| Sep 4, 2026 | NGN 158 | NGN 15,776 | +0.39 | +0.25% |
| Sep 3, 2026 | NGN 157 | NGN 15,737 | -0.02 | -0.01% |
| Sep 2, 2026 | NGN 157 | NGN 15,739 | +0.56 | +0.36% |
| Sep 1, 2026 | NGN 157 | NGN 15,683 | -0.30 | -0.19% |
| Aug 31, 2026 | NGN 157 | NGN 15,713 | -0.40 | -0.25% |
| Aug 30, 2026 | NGN 158 | NGN 15,753 | +1.09 | +0.70% |
| Aug 29, 2026 | NGN 156 | NGN 15,644 | -0.48 | -0.31% |
| Aug 28, 2026 | NGN 157 | NGN 15,692 | -0.53 | -0.34% |
| Aug 27, 2026 | NGN 157 | NGN 15,745 | +0.77 | +0.49% |
| Aug 26, 2026 | NGN 157 | NGN 15,668 | -0.05 | -0.03% |
| Aug 25, 2026 | NGN 157 | NGN 15,673 | -0.56 | -0.36% |
| Aug 24, 2026 | NGN 157 | NGN 15,729 | +0.53 | +0.34% |
| Aug 23, 2026 | NGN 157 | NGN 15,676 | -0.50 | -0.32% |
| Aug 22, 2026 | NGN 157 | NGN 15,726 | +0.17 | +0.11% |
| Aug 21, 2026 | NGN 157 | NGN 15,709 | -0.76 | -0.48% |
| Aug 20, 2026 | NGN 158 | NGN 15,785 | +1.49 | +0.95% |
| Aug 19, 2026 | NGN 156 | NGN 15,636 | -0.06 | -0.04% |
| Aug 18, 2026 | NGN 156 | NGN 15,642 | -0.38 | -0.24% |
| Aug 17, 2026 | NGN 157 | NGN 15,680 | +0.26 | +0.17% |
| Aug 16, 2026 | NGN 157 | NGN 15,654 | -0.30 | -0.19% |
| Aug 15, 2026 | NGN 157 | NGN 15,684 | +0.28 | +0.18% |
| Aug 14, 2026 | NGN 157 | NGN 15,656 | -0.56 | -0.36% |
| Aug 13, 2026 | NGN 157 | NGN 15,712 | -0.50 | -0.32% |
| Aug 12, 2026 | NGN 158 | NGN 15,762 | +1.00 | +0.64% |
| Aug 11, 2026 | NGN 157 | NGN 15,662 | -1.07 | -0.68% |
| Aug 10, 2026 | NGN 158 | NGN 15,769 | +0.95 | +0.61% |
| Aug 9, 2026 | NGN 157 | NGN 15,674 | -0.14 | -0.09% |
| Aug 8, 2026 | NGN 157 | NGN 15,688 | -0.15 | -0.10% |
| Aug 7, 2026 | NGN 157 | NGN 15,703 | +0.32 | +0.20% |
Why the country changes the price
This page uses COP. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Colombia Google Play Gift Card rate in Nigeria?
The latest available guide is NGN 157 per COP 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is COP 100 Google Play Gift Card from Colombia in naira?
The dated calculator guide is NGN 15,708. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.