Colombia price overview
COP route data from the verified 2026-07-17 manual database import.
Calculate Colombia Google Play Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the current country unit rate.
Colombia card values in naira
Colombia Google Play Gift Card rate trend
Daily route records
| Date | Unit rate | COP 100 guide | Change | Change % |
|---|---|---|---|---|
| Jul 17, 2026 | NGN 157 | NGN 15,708 | +0.53 | +0.34% |
| Jul 16, 2026 | NGN 157 | NGN 15,655 | -0.05 | -0.03% |
| Jul 15, 2026 | NGN 157 | NGN 15,660 | -0.12 | -0.08% |
| Jul 14, 2026 | NGN 157 | NGN 15,672 | -0.67 | -0.43% |
| Jul 13, 2026 | NGN 157 | NGN 15,739 | -0.39 | -0.25% |
| Jul 12, 2026 | NGN 158 | NGN 15,778 | +0.86 | +0.55% |
| Jul 11, 2026 | NGN 157 | NGN 15,692 | +0.58 | +0.37% |
| Jul 10, 2026 | NGN 156 | NGN 15,634 | -0.66 | -0.42% |
| Jul 9, 2026 | NGN 157 | NGN 15,700 | +0.53 | +0.34% |
| Jul 8, 2026 | NGN 156 | NGN 15,647 | -0.42 | -0.27% |
| Jul 7, 2026 | NGN 157 | NGN 15,689 | +0.47 | +0.30% |
| Jul 6, 2026 | NGN 156 | NGN 15,642 | +0.10 | +0.06% |
| Jul 5, 2026 | NGN 156 | NGN 15,632 | -1.00 | -0.64% |
| Jul 4, 2026 | NGN 157 | NGN 15,732 | +0.34 | +0.22% |
| Jul 3, 2026 | NGN 157 | NGN 15,698 | -0.40 | -0.25% |
| Jul 2, 2026 | NGN 157 | NGN 15,738 | -0.48 | -0.30% |
| Jul 1, 2026 | NGN 158 | NGN 15,786 | +0.01 | +0.01% |
| Jun 30, 2026 | NGN 158 | NGN 15,785 | +0.20 | +0.13% |
| Jun 29, 2026 | NGN 158 | NGN 15,765 | +1.05 | +0.67% |
| Jun 28, 2026 | NGN 157 | NGN 15,660 | -1.01 | -0.64% |
| Jun 27, 2026 | NGN 158 | NGN 15,761 | +0.70 | +0.45% |
| Jun 26, 2026 | NGN 157 | NGN 15,691 | +0.27 | +0.17% |
| Jun 25, 2026 | NGN 157 | NGN 15,664 | -0.25 | -0.16% |
| Jun 24, 2026 | NGN 157 | NGN 15,689 | -0.55 | -0.35% |
| Jun 23, 2026 | NGN 157 | NGN 15,744 | -0.03 | -0.02% |
| Jun 22, 2026 | NGN 157 | NGN 15,747 | +0.35 | +0.22% |
| Jun 21, 2026 | NGN 157 | NGN 15,712 | +0.29 | +0.18% |
| Jun 20, 2026 | NGN 157 | NGN 15,683 | -0.42 | -0.27% |
| Jun 19, 2026 | NGN 157 | NGN 15,725 | -0.44 | -0.28% |
| Jun 18, 2026 | NGN 158 | NGN 15,769 | +0.39 | +0.25% |
Why the country changes the price
This page uses COP. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the Colombia Google Play Gift Card rate in Nigeria today?
The current verified guide is NGN 157 per COP 1, based on the latest manual database import dated 2026-07-17. Final payout can change after route and card verification.
How much is COP 100 Google Play Gift Card from Colombia in naira?
The current calculator guide is NGN 15,708. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.