Switzerland price overview
CHF route data from the verified 2026-09-05 manual database import.
Calculate Switzerland Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Switzerland card values in naira
Switzerland Steam Gift Card rate trend
Daily route records
| Date | Unit rate | CHF 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 1,349 | NGN 134,913 | +1.70 | +0.13% |
| Sep 4, 2026 | NGN 1,347 | NGN 134,743 | -2.10 | -0.16% |
| Sep 3, 2026 | NGN 1,350 | NGN 134,953 | -2.75 | -0.20% |
| Sep 2, 2026 | NGN 1,352 | NGN 135,228 | +5.30 | +0.39% |
| Sep 1, 2026 | NGN 1,347 | NGN 134,698 | -6.45 | -0.48% |
| Aug 31, 2026 | NGN 1,353 | NGN 135,343 | -0.52 | -0.04% |
| Aug 30, 2026 | NGN 1,354 | NGN 135,395 | +7.46 | +0.55% |
| Aug 29, 2026 | NGN 1,346 | NGN 134,649 | -4.70 | -0.35% |
| Aug 28, 2026 | NGN 1,351 | NGN 135,119 | +5.54 | +0.41% |
| Aug 27, 2026 | NGN 1,346 | NGN 134,565 | -0.15 | -0.01% |
| Aug 26, 2026 | NGN 1,346 | NGN 134,580 | +1.33 | +0.10% |
| Aug 25, 2026 | NGN 1,344 | NGN 134,447 | -4.31 | -0.32% |
| Aug 24, 2026 | NGN 1,349 | NGN 134,878 | -5.09 | -0.38% |
| Aug 23, 2026 | NGN 1,354 | NGN 135,387 | +1.36 | +0.10% |
| Aug 22, 2026 | NGN 1,353 | NGN 135,251 | +6.28 | +0.47% |
| Aug 21, 2026 | NGN 1,346 | NGN 134,623 | -2.61 | -0.19% |
| Aug 20, 2026 | NGN 1,349 | NGN 134,884 | +0.70 | +0.05% |
| Aug 19, 2026 | NGN 1,348 | NGN 134,814 | +0.32 | +0.02% |
| Aug 18, 2026 | NGN 1,348 | NGN 134,782 | +2.75 | +0.20% |
| Aug 17, 2026 | NGN 1,345 | NGN 134,507 | -4.43 | -0.33% |
| Aug 16, 2026 | NGN 1,350 | NGN 134,950 | +2.36 | +0.18% |
| Aug 15, 2026 | NGN 1,347 | NGN 134,714 | -4.43 | -0.33% |
| Aug 14, 2026 | NGN 1,352 | NGN 135,157 | -1.48 | -0.11% |
| Aug 13, 2026 | NGN 1,353 | NGN 135,305 | +8.25 | +0.61% |
| Aug 12, 2026 | NGN 1,345 | NGN 134,480 | -7.55 | -0.56% |
| Aug 11, 2026 | NGN 1,352 | NGN 135,235 | +4.90 | +0.36% |
| Aug 10, 2026 | NGN 1,347 | NGN 134,745 | -4.55 | -0.34% |
| Aug 9, 2026 | NGN 1,352 | NGN 135,200 | +1.41 | +0.10% |
| Aug 8, 2026 | NGN 1,351 | NGN 135,059 | +5.61 | +0.42% |
| Aug 7, 2026 | NGN 1,345 | NGN 134,498 | -3.60 | -0.27% |
Why the country changes the price
This page uses CHF. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Switzerland Steam Gift Card rate in Nigeria?
The latest available guide is NGN 1,349 per CHF 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is CHF 100 Steam Gift Card from Switzerland in naira?
The dated calculator guide is NGN 134,913. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.