Poland price overview
PLN route data from the verified 2026-09-05 manual database import.
Calculate Poland Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Poland card values in naira
Poland Steam Gift Card rate trend
Daily route records
| Date | Unit rate | PLN 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 289 | NGN 28,941 | -0.29 | -0.10% |
| Sep 4, 2026 | NGN 290 | NGN 28,970 | -0.31 | -0.11% |
| Sep 3, 2026 | NGN 290 | NGN 29,001 | -0.44 | -0.15% |
| Sep 2, 2026 | NGN 290 | NGN 29,045 | +1.75 | +0.61% |
| Sep 1, 2026 | NGN 289 | NGN 28,870 | -1.36 | -0.47% |
| Aug 31, 2026 | NGN 290 | NGN 29,006 | -0.38 | -0.13% |
| Aug 30, 2026 | NGN 290 | NGN 29,044 | -0.15 | -0.05% |
| Aug 29, 2026 | NGN 291 | NGN 29,059 | +0.15 | +0.05% |
| Aug 28, 2026 | NGN 290 | NGN 29,044 | +1.19 | +0.41% |
| Aug 27, 2026 | NGN 289 | NGN 28,925 | -0.39 | -0.13% |
| Aug 26, 2026 | NGN 290 | NGN 28,964 | -0.96 | -0.33% |
| Aug 25, 2026 | NGN 291 | NGN 29,060 | +2.10 | +0.73% |
| Aug 24, 2026 | NGN 289 | NGN 28,850 | -0.53 | -0.18% |
| Aug 23, 2026 | NGN 289 | NGN 28,903 | +0.12 | +0.04% |
| Aug 22, 2026 | NGN 289 | NGN 28,891 | +0.77 | +0.27% |
| Aug 21, 2026 | NGN 288 | NGN 28,814 | -1.32 | -0.46% |
| Aug 20, 2026 | NGN 289 | NGN 28,946 | -0.87 | -0.30% |
| Aug 19, 2026 | NGN 290 | NGN 29,033 | +0.48 | +0.17% |
| Aug 18, 2026 | NGN 290 | NGN 28,985 | +1.14 | +0.39% |
| Aug 17, 2026 | NGN 289 | NGN 28,871 | -1.18 | -0.41% |
| Aug 16, 2026 | NGN 290 | NGN 28,989 | +0.54 | +0.19% |
| Aug 15, 2026 | NGN 289 | NGN 28,935 | +0.10 | +0.03% |
| Aug 14, 2026 | NGN 289 | NGN 28,925 | -0.25 | -0.09% |
| Aug 13, 2026 | NGN 290 | NGN 28,950 | -1.15 | -0.40% |
| Aug 12, 2026 | NGN 291 | NGN 29,065 | +2.34 | +0.81% |
| Aug 11, 2026 | NGN 288 | NGN 28,831 | -0.72 | -0.25% |
| Aug 10, 2026 | NGN 289 | NGN 28,903 | -0.54 | -0.19% |
| Aug 9, 2026 | NGN 290 | NGN 28,957 | +0.59 | +0.20% |
| Aug 8, 2026 | NGN 289 | NGN 28,898 | -0.04 | -0.01% |
| Aug 7, 2026 | NGN 289 | NGN 28,902 | -0.16 | -0.06% |
Why the country changes the price
This page uses PLN. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Poland Steam Gift Card rate in Nigeria?
The latest available guide is NGN 289 per PLN 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is PLN 100 Steam Gift Card from Poland in naira?
The dated calculator guide is NGN 28,941. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.