New Zealand price overview
NZD route data from the verified 2026-09-05 manual database import.
Calculate New Zealand Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
New Zealand card values in naira
New Zealand Steam Gift Card rate trend
Daily route records
| Date | Unit rate | NZD 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 621 | NGN 62,072 | -2.71 | -0.43% |
| Sep 4, 2026 | NGN 623 | NGN 62,343 | +3.16 | +0.51% |
| Sep 3, 2026 | NGN 620 | NGN 62,027 | -1.78 | -0.29% |
| Sep 2, 2026 | NGN 622 | NGN 62,205 | +2.00 | +0.32% |
| Sep 1, 2026 | NGN 620 | NGN 62,005 | +1.80 | +0.29% |
| Aug 31, 2026 | NGN 618 | NGN 61,825 | -0.84 | -0.14% |
| Aug 30, 2026 | NGN 619 | NGN 61,909 | +1.39 | +0.23% |
| Aug 29, 2026 | NGN 618 | NGN 61,770 | -0.83 | -0.13% |
| Aug 28, 2026 | NGN 619 | NGN 61,853 | -4.70 | -0.75% |
| Aug 27, 2026 | NGN 623 | NGN 62,323 | +2.18 | +0.35% |
| Aug 26, 2026 | NGN 621 | NGN 62,105 | -2.56 | -0.41% |
| Aug 25, 2026 | NGN 624 | NGN 62,361 | +1.07 | +0.17% |
| Aug 24, 2026 | NGN 623 | NGN 62,254 | +4.09 | +0.66% |
| Aug 23, 2026 | NGN 618 | NGN 61,845 | -2.14 | -0.34% |
| Aug 22, 2026 | NGN 621 | NGN 62,059 | -1.30 | -0.21% |
| Aug 21, 2026 | NGN 622 | NGN 62,189 | +2.52 | +0.41% |
| Aug 20, 2026 | NGN 619 | NGN 61,937 | -2.32 | -0.37% |
| Aug 19, 2026 | NGN 622 | NGN 62,169 | -0.60 | -0.10% |
| Aug 18, 2026 | NGN 622 | NGN 62,229 | +3.14 | +0.51% |
| Aug 17, 2026 | NGN 619 | NGN 61,915 | -0.09 | -0.01% |
| Aug 16, 2026 | NGN 619 | NGN 61,924 | +1.10 | +0.18% |
| Aug 15, 2026 | NGN 618 | NGN 61,814 | -2.32 | -0.37% |
| Aug 14, 2026 | NGN 620 | NGN 62,046 | +1.10 | +0.18% |
| Aug 13, 2026 | NGN 619 | NGN 61,936 | -2.75 | -0.44% |
| Aug 12, 2026 | NGN 622 | NGN 62,211 | +1.80 | +0.29% |
| Aug 11, 2026 | NGN 620 | NGN 62,031 | -1.93 | -0.31% |
| Aug 10, 2026 | NGN 622 | NGN 62,224 | +0.55 | +0.09% |
| Aug 9, 2026 | NGN 622 | NGN 62,169 | +1.69 | +0.27% |
| Aug 8, 2026 | NGN 620 | NGN 62,000 | -1.00 | -0.16% |
| Aug 7, 2026 | NGN 621 | NGN 62,100 | +0.30 | +0.05% |
Why the country changes the price
This page uses NZD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated New Zealand Steam Gift Card rate in Nigeria?
The latest available guide is NGN 621 per NZD 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is NZD 100 Steam Gift Card from New Zealand in naira?
The dated calculator guide is NGN 134,913. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.