India price overview
INR route data from the verified 2026-07-17 manual database import.
Calculate India Steam Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the current country unit rate.
India card values in naira
India Steam Gift Card rate trend
Daily route records
| Date | Unit rate | INR 100 guide | Change | Change % |
|---|---|---|---|---|
| Jul 17, 2026 | NGN 11 | NGN 1,104 | -0.03 | -0.27% |
| Jul 16, 2026 | NGN 11 | NGN 1,107 | +0.05 | +0.45% |
| Jul 15, 2026 | NGN 11 | NGN 1,102 | +0.03 | +0.27% |
| Jul 14, 2026 | NGN 11 | NGN 1,099 | -0.05 | -0.45% |
| Jul 13, 2026 | NGN 11 | NGN 1,104 | -0.02 | -0.18% |
| Jul 12, 2026 | NGN 11 | NGN 1,106 | -0.03 | -0.27% |
| Jul 11, 2026 | NGN 11 | NGN 1,109 | +0.09 | +0.82% |
| Jul 10, 2026 | NGN 11 | NGN 1,100 | -0.01 | -0.09% |
| Jul 9, 2026 | NGN 11 | NGN 1,101 | -0.03 | -0.27% |
| Jul 8, 2026 | NGN 11 | NGN 1,104 | -0.04 | -0.36% |
| Jul 7, 2026 | NGN 11 | NGN 1,108 | +0.07 | +0.64% |
| Jul 6, 2026 | NGN 11 | NGN 1,101 | -0.06 | -0.54% |
| Jul 5, 2026 | NGN 11 | NGN 1,107 | +0.05 | +0.45% |
| Jul 4, 2026 | NGN 11 | NGN 1,102 | -0.01 | -0.09% |
| Jul 3, 2026 | NGN 11 | NGN 1,103 | +0.04 | +0.36% |
| Jul 2, 2026 | NGN 11 | NGN 1,099 | -0.03 | -0.27% |
| Jul 1, 2026 | NGN 11 | NGN 1,102 | -0.06 | -0.54% |
| Jun 30, 2026 | NGN 11 | NGN 1,108 | +0.00 | +0.00% |
| Jun 29, 2026 | NGN 11 | NGN 1,108 | +0.05 | +0.45% |
| Jun 28, 2026 | NGN 11 | NGN 1,103 | +0.03 | +0.27% |
| Jun 27, 2026 | NGN 11 | NGN 1,100 | -0.08 | -0.72% |
| Jun 26, 2026 | NGN 11 | NGN 1,108 | -0.01 | -0.09% |
| Jun 25, 2026 | NGN 11 | NGN 1,109 | +0.03 | +0.27% |
| Jun 24, 2026 | NGN 11 | NGN 1,106 | +0.07 | +0.64% |
| Jun 23, 2026 | NGN 11 | NGN 1,099 | +0.00 | +0.00% |
| Jun 22, 2026 | NGN 11 | NGN 1,099 | -0.03 | -0.27% |
| Jun 21, 2026 | NGN 11 | NGN 1,102 | +0.03 | +0.27% |
| Jun 20, 2026 | NGN 11 | NGN 1,099 | -0.03 | -0.27% |
| Jun 19, 2026 | NGN 11 | NGN 1,102 | +0.00 | +0.00% |
| Jun 18, 2026 | NGN 11 | NGN 1,102 | +0.00 | +0.00% |
Why the country changes the price
This page uses INR. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the India Steam Gift Card rate in Nigeria today?
The current verified guide is NGN 11 per INR 1, based on the latest manual database import dated 2026-07-17. Final payout can change after route and card verification.
How much is INR 100 Steam Gift Card from India in naira?
The current calculator guide is NGN 1,104. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.