Australia Steam Gift Card Dated Rate in Nigeria
Check the current Australia Steam Gift Card rate in Nigeria for AUD cards, calculate exact values in naira, and review recent route history.
What is your card worth?
A quote for your card, its face value and its details.
Source collected 2026-11-12 · Africa/Lagos.
Quote conditions
Prices depend on face value and card conditions. USD 1 shows a highest-tier reference; other amounts use matching quotes for one card.
Historical reference data
Daily reference unit rates and changes from the previous day. Use the calculator above for a face-value quote.
Daily reference rate
NGN per AUD 1 · Africa/Lagos
Dates without updates include simulated fill values. Daily changes compare the displayed value with the previous calendar day.
| Date | Reference unit rate | Daily change (NGN) | Change % |
|---|---|---|---|
| NGN 748.05 / AUD 1 | +8.15 | +1.10% | |
| NGN 739.90 / AUD 1 | +3.15 | +0.43% | |
| NGN 736.75 / AUD 1 | +3.15 | +0.43% | |
| NGN 733.60 / AUD 1 | 0.00 | 0.00% | |
| NGN 733.60 / AUD 1 | 0.00 | 0.00% | |
| NGN 733.60 / AUD 1 | −0.18 | −0.02% | |
| NGN 733.78 / AUD 1 | 0.00 | 0.00% | |
| NGN 733.78 / AUD 1 | +25.79 | +3.64% | |
| NGN 707.99 / AUD 1 | −49.53 | −6.54% | |
| NGN 757.52 / AUD 1 | +76.37 | +11.21% | |
| NGN 681.15 / AUD 1 | 0.00 | 0.00% | |
| NGN 681.15 / AUD 1 | +1.97 | +0.29% | |
| NGN 679.18 / AUD 1 | −63.42 | −8.54% | |
| NGN 742.60 / AUD 1 | −44.83 | −5.69% | |
| NGN 787.43 / AUD 1 | +3.98 | +0.51% | |
| NGN 783.45 / AUD 1 | +3.98 | +0.51% | |
| NGN 779.47 / AUD 1 | +3.97 | +0.51% | |
| NGN 775.50 / AUD 1 | +3.98 | +0.52% | |
| NGN 771.52 / AUD 1 | +3.98 | +0.52% | |
| NGN 767.54 / AUD 1 | +3.98 | +0.52% | |
| NGN 763.56 / AUD 1 | +3.97 | +0.52% | |
| NGN 759.59 / AUD 1 | +3.98 | +0.53% | |
| NGN 755.61 / AUD 1 | +3.98 | +0.53% | |
| NGN 751.63 / AUD 1 | +7.30 | +0.98% | |
| NGN 744.33 / AUD 1 | +8.25 | +1.12% | |
| NGN 736.08 / AUD 1 | −0.07 | −0.01% | |
| NGN 736.15 / AUD 1 | −0.06 | −0.01% | |
| NGN 736.21 / AUD 1 | +0.97 | +0.13% | |
| NGN 735.24 / AUD 1 | +4.14 | +0.57% | |
| NGN 731.10 / AUD 1 | +22.92 | +3.24% |
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.