Steam Gift Card Rates by Country
Browse Steam Gift Card rates by issuing country, compare local currencies and route prices, then open a country page for exact naira values, calculators, and price history.
What is your card worth?
A quote for your card, its face value and its details.
Source collected 2026-11-12 · Africa/Lagos.
Quote conditions
Prices depend on face value and card conditions. USD 1 shows a highest-tier reference; other amounts use matching quotes for one card.
Historical reference data
Daily reference unit rates and changes from the previous day. Use the calculator above for a face-value quote.
Daily reference rate
NGN per USD 1 · Africa/Lagos
Dates without updates include simulated fill values. Daily changes compare the displayed value with the previous calendar day.
| Date | Reference unit rate | Daily change (NGN) | Change % |
|---|---|---|---|
| NGN 1,067.22 / USD 1 | +9.08 | +0.86% | |
| NGN 1,058.14 / USD 1 | +5.07 | +0.48% | |
| NGN 1,053.07 / USD 1 | +5.07 | +0.48% | |
| NGN 1,048.00 / USD 1 | 0.00 | 0.00% | |
| NGN 1,048.00 / USD 1 | 0.00 | 0.00% | |
| NGN 1,048.00 / USD 1 | −3.09 | −0.29% | |
| NGN 1,051.09 / USD 1 | 0.00 | 0.00% | |
| NGN 1,051.09 / USD 1 | +39.67 | +3.92% | |
| NGN 1,011.42 / USD 1 | −70.76 | −6.54% | |
| NGN 1,082.18 / USD 1 | +107.70 | +11.05% | |
| NGN 974.48 / USD 1 | 0.00 | 0.00% | |
| NGN 974.48 / USD 1 | 0.00 | 0.00% | |
| NGN 974.48 / USD 1 | −86.95 | −8.19% | |
| NGN 1,061.43 / USD 1 | −63.47 | −5.64% | |
| NGN 1,124.90 / USD 1 | +4.53 | +0.40% | |
| NGN 1,120.37 / USD 1 | +4.54 | +0.41% | |
| NGN 1,115.83 / USD 1 | +4.53 | +0.41% | |
| NGN 1,111.30 / USD 1 | +4.54 | +0.41% | |
| NGN 1,106.76 / USD 1 | +4.53 | +0.41% | |
| NGN 1,102.23 / USD 1 | +4.54 | +0.41% | |
| NGN 1,097.69 / USD 1 | +4.53 | +0.41% | |
| NGN 1,093.16 / USD 1 | +4.54 | +0.42% | |
| NGN 1,088.62 / USD 1 | +4.53 | +0.42% | |
| NGN 1,084.09 / USD 1 | +11.93 | +1.11% | |
| NGN 1,072.16 / USD 1 | +10.31 | +0.97% | |
| NGN 1,061.85 / USD 1 | +1.51 | +0.14% | |
| NGN 1,060.34 / USD 1 | +1.52 | +0.14% | |
| NGN 1,058.82 / USD 1 | +2.56 | +0.24% | |
| NGN 1,056.26 / USD 1 | +6.22 | +0.59% | |
| NGN 1,050.04 / USD 1 | +31.16 | +3.06% |
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.