United States price overview
USD route data from the verified 2026-09-05 manual database import.
Calculate United States Visa Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
United States card values in naira
United States Visa Gift Card rate trend
Daily route records
| Date | Unit rate | $100 USD guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 912 | NGN 91,224 | +4.52 | +0.50% |
| Sep 4, 2026 | NGN 908 | NGN 90,772 | -1.44 | -0.16% |
| Sep 3, 2026 | NGN 909 | NGN 90,916 | -6.03 | -0.66% |
| Sep 2, 2026 | NGN 915 | NGN 91,519 | +2.84 | +0.31% |
| Sep 1, 2026 | NGN 912 | NGN 91,235 | +0.48 | +0.05% |
| Aug 31, 2026 | NGN 912 | NGN 91,187 | -0.38 | -0.04% |
| Aug 30, 2026 | NGN 912 | NGN 91,225 | +3.40 | +0.37% |
| Aug 29, 2026 | NGN 909 | NGN 90,885 | +0.24 | +0.03% |
| Aug 28, 2026 | NGN 909 | NGN 90,861 | -5.07 | -0.55% |
| Aug 27, 2026 | NGN 914 | NGN 91,368 | +5.40 | +0.59% |
| Aug 26, 2026 | NGN 908 | NGN 90,828 | -5.66 | -0.62% |
| Aug 25, 2026 | NGN 914 | NGN 91,394 | +3.44 | +0.38% |
| Aug 24, 2026 | NGN 911 | NGN 91,050 | +0.01 | +0.00% |
| Aug 23, 2026 | NGN 910 | NGN 91,049 | -5.38 | -0.59% |
| Aug 22, 2026 | NGN 916 | NGN 91,587 | -0.37 | -0.04% |
| Aug 21, 2026 | NGN 916 | NGN 91,624 | +4.41 | +0.48% |
| Aug 20, 2026 | NGN 912 | NGN 91,183 | -1.16 | -0.13% |
| Aug 19, 2026 | NGN 913 | NGN 91,299 | -3.57 | -0.39% |
| Aug 18, 2026 | NGN 917 | NGN 91,656 | +6.91 | +0.76% |
| Aug 17, 2026 | NGN 910 | NGN 90,965 | -5.39 | -0.59% |
| Aug 16, 2026 | NGN 915 | NGN 91,504 | +4.54 | +0.50% |
| Aug 15, 2026 | NGN 911 | NGN 91,050 | +0.46 | +0.05% |
| Aug 14, 2026 | NGN 910 | NGN 91,004 | -4.09 | -0.45% |
| Aug 13, 2026 | NGN 914 | NGN 91,413 | +4.88 | +0.54% |
| Aug 12, 2026 | NGN 909 | NGN 90,925 | -2.06 | -0.23% |
| Aug 11, 2026 | NGN 911 | NGN 91,131 | +2.96 | +0.33% |
| Aug 10, 2026 | NGN 908 | NGN 90,835 | -3.08 | -0.34% |
| Aug 9, 2026 | NGN 911 | NGN 91,143 | -0.18 | -0.02% |
| Aug 8, 2026 | NGN 912 | NGN 91,161 | -0.43 | -0.05% |
| Aug 7, 2026 | NGN 912 | NGN 91,204 | +1.40 | +0.15% |
Why the country changes the price
This page uses USD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated United States Visa Gift Card rate in Nigeria?
The latest available guide is NGN 912 per USD 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is USD 100 Visa Gift Card from United States in naira?
The dated calculator guide is NGN 91,224. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.