Sephora Gift Card Rate History in Nigeria
Historical Sephora Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Sephora Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Sephora Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Sephora Gift Card | United States / Physical | Select face value | NGN 98,722.25 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 1,137.12 / USD 1 | Not recorded by denomination | +NGN 13 | +1.2% |
| Oct 14, 2026Collected | NGN 1,095.60 / USD 1 | Not recorded by denomination | -NGN 42 | -3.7% |
| Oct 15, 2026Collected | NGN 1,167.27 / USD 1 | Not recorded by denomination | +NGN 72 | +6.5% |
| Oct 16, 2026Collected | NGN 1,165.53 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 17, 2026Estimated | NGN 1,173.99 / USD 1 | Not recorded by denomination | +NGN 8 | +0.7% |
| Oct 18, 2026Collected | NGN 1,182.45 / USD 1 | Not recorded by denomination | +NGN 8 | +0.7% |
| Oct 19, 2026Collected | NGN 1,121.29 / USD 1 | Not recorded by denomination | -NGN 61 | -5.2% |
| Oct 20, 2026Collected | NGN 1,051.50 / USD 1 | Not recorded by denomination | -NGN 70 | -6.2% |
| Oct 21, 2026Estimated | NGN 1,062.83 / USD 1 | Not recorded by denomination | +NGN 11 | +1.1% |
| Oct 22, 2026Estimated | NGN 1,074.16 / USD 1 | Not recorded by denomination | +NGN 11 | +1.1% |
| Oct 23, 2026Estimated | NGN 1,085.49 / USD 1 | Not recorded by denomination | +NGN 11 | +1.1% |
| Oct 24, 2026Estimated | NGN 1,096.82 / USD 1 | Not recorded by denomination | +NGN 11 | +1.0% |
| Oct 25, 2026Estimated | NGN 1,108.15 / USD 1 | Not recorded by denomination | +NGN 11 | +1.0% |
| Oct 26, 2026Estimated | NGN 1,119.48 / USD 1 | Not recorded by denomination | +NGN 11 | +1.0% |
| Oct 27, 2026Estimated | NGN 1,130.81 / USD 1 | Not recorded by denomination | +NGN 11 | +1.0% |
| Oct 28, 2026Estimated | NGN 1,142.14 / USD 1 | Not recorded by denomination | +NGN 11 | +1.0% |
| Oct 29, 2026Collected | NGN 1,153.47 / USD 1 | Not recorded by denomination | +NGN 11 | +1.0% |
| Oct 30, 2026Estimated | NGN 1,107.44 / USD 1 | Not recorded by denomination | -NGN 46 | -4.0% |
| Oct 31, 2026Estimated | NGN 1,217.84 / USD 1 | Not recorded by denomination | +NGN 110 | +10.0% |
| Nov 1, 2026Estimated | NGN 1,198.36 / USD 1 | Not recorded by denomination | -NGN 19 | -1.6% |
| Nov 2, 2026Estimated | NGN 1,198.36 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 1,143.30 / USD 1 | Not recorded by denomination | -NGN 55 | -4.6% |
| Nov 4, 2026Estimated | NGN 1,138.51 / USD 1 | Not recorded by denomination | -NGN 5 | -0.4% |
| Nov 5, 2026Estimated | NGN 1,118.88 / USD 1 | Not recorded by denomination | -NGN 20 | -1.7% |
| Nov 6, 2026Estimated | NGN 1,197.40 / USD 1 | Not recorded by denomination | +NGN 79 | +7.0% |
| Nov 7, 2026Collected | NGN 1,135.17 / USD 1 | Not recorded by denomination | -NGN 62 | -5.2% |
| Nov 8, 2026Collected | NGN 1,193.88 / USD 1 | Not recorded by denomination | +NGN 59 | +5.2% |
| Nov 9, 2026Collected | NGN 1,203.67 / USD 1 | Not recorded by denomination | +NGN 10 | +0.8% |
| Nov 11, 2026Collected | NGN 974.50 / USD 1 | Not recorded by denomination | -NGN 229 | -19.0% |
| Nov 12, 2026Collected | NGN 987.22 / USD 1 | Not recorded by denomination | +NGN 13 | +1.3% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.