Thailand price overview
THB route data from the verified 2026-09-05 manual database import.
Calculate Thailand Razer Gold Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Thailand card values in naira
Thailand Razer Gold Gift Card rate trend
Daily route records
| Date | Unit rate | THB 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 36 | NGN 3,554 | -0.16 | -0.45% |
| Sep 4, 2026 | NGN 36 | NGN 3,570 | +0.05 | +0.14% |
| Sep 3, 2026 | NGN 36 | NGN 3,565 | +0.25 | +0.71% |
| Sep 2, 2026 | NGN 35 | NGN 3,540 | -0.02 | -0.06% |
| Sep 1, 2026 | NGN 35 | NGN 3,542 | -0.19 | -0.53% |
| Aug 31, 2026 | NGN 36 | NGN 3,561 | +0.18 | +0.51% |
| Aug 30, 2026 | NGN 35 | NGN 3,543 | -0.17 | -0.48% |
| Aug 29, 2026 | NGN 36 | NGN 3,560 | +0.17 | +0.48% |
| Aug 28, 2026 | NGN 35 | NGN 3,543 | -0.13 | -0.37% |
| Aug 27, 2026 | NGN 36 | NGN 3,556 | +0.15 | +0.42% |
| Aug 26, 2026 | NGN 35 | NGN 3,541 | -0.03 | -0.08% |
| Aug 25, 2026 | NGN 35 | NGN 3,544 | -0.07 | -0.20% |
| Aug 24, 2026 | NGN 36 | NGN 3,551 | +0.09 | +0.25% |
| Aug 23, 2026 | NGN 35 | NGN 3,542 | -0.08 | -0.23% |
| Aug 22, 2026 | NGN 36 | NGN 3,550 | -0.18 | -0.50% |
| Aug 21, 2026 | NGN 36 | NGN 3,568 | +0.24 | +0.68% |
| Aug 20, 2026 | NGN 35 | NGN 3,544 | -0.05 | -0.14% |
| Aug 19, 2026 | NGN 35 | NGN 3,549 | -0.12 | -0.34% |
| Aug 18, 2026 | NGN 36 | NGN 3,561 | +0.25 | +0.71% |
| Aug 17, 2026 | NGN 35 | NGN 3,536 | -0.29 | -0.81% |
| Aug 16, 2026 | NGN 36 | NGN 3,565 | +0.25 | +0.71% |
| Aug 15, 2026 | NGN 35 | NGN 3,540 | -0.15 | -0.42% |
| Aug 14, 2026 | NGN 36 | NGN 3,555 | +0.06 | +0.17% |
| Aug 13, 2026 | NGN 35 | NGN 3,549 | -0.05 | -0.14% |
| Aug 12, 2026 | NGN 36 | NGN 3,554 | +0.00 | +0.00% |
| Aug 11, 2026 | NGN 36 | NGN 3,554 | -0.03 | -0.08% |
| Aug 10, 2026 | NGN 36 | NGN 3,557 | +0.12 | +0.34% |
| Aug 9, 2026 | NGN 35 | NGN 3,545 | -0.16 | -0.45% |
| Aug 8, 2026 | NGN 36 | NGN 3,561 | +0.04 | +0.11% |
| Aug 7, 2026 | NGN 36 | NGN 3,557 | +0.08 | +0.23% |
Why the country changes the price
This page uses THB. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Thailand Razer Gold Gift Card rate in Nigeria?
The latest available guide is NGN 36 per THB 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is THB 100 Razer Gold Gift Card from Thailand in naira?
The dated calculator guide is NGN 3,554. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.