United States price overview
USD route data from the verified 2026-07-17 manual database import.
Calculate United States PlayStation Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the current country unit rate.
United States card values in naira
United States PlayStation Gift Card rate trend
Daily route records
| Date | Unit rate | $100 USD guide | Change | Change % |
|---|---|---|---|---|
| Jul 17, 2026 | NGN 881 | NGN 88,110 | +0.30 | +0.03% |
| Jul 16, 2026 | NGN 881 | NGN 88,080 | -1.35 | -0.15% |
| Jul 15, 2026 | NGN 882 | NGN 88,215 | -0.78 | -0.09% |
| Jul 14, 2026 | NGN 883 | NGN 88,293 | +5.94 | +0.68% |
| Jul 13, 2026 | NGN 877 | NGN 87,699 | -6.27 | -0.71% |
| Jul 12, 2026 | NGN 883 | NGN 88,326 | -1.88 | -0.21% |
| Jul 11, 2026 | NGN 885 | NGN 88,514 | +2.26 | +0.26% |
| Jul 10, 2026 | NGN 883 | NGN 88,288 | +3.65 | +0.42% |
| Jul 9, 2026 | NGN 879 | NGN 87,923 | -2.63 | -0.30% |
| Jul 8, 2026 | NGN 882 | NGN 88,186 | -0.58 | -0.07% |
| Jul 7, 2026 | NGN 882 | NGN 88,244 | +1.01 | +0.11% |
| Jul 6, 2026 | NGN 881 | NGN 88,143 | +2.07 | +0.24% |
| Jul 5, 2026 | NGN 879 | NGN 87,936 | -4.48 | -0.51% |
| Jul 4, 2026 | NGN 884 | NGN 88,384 | +6.08 | +0.69% |
| Jul 3, 2026 | NGN 878 | NGN 87,776 | +0.19 | +0.02% |
| Jul 2, 2026 | NGN 878 | NGN 87,757 | -7.15 | -0.81% |
| Jul 1, 2026 | NGN 885 | NGN 88,472 | +3.78 | +0.43% |
| Jun 30, 2026 | NGN 881 | NGN 88,094 | +0.51 | +0.06% |
| Jun 29, 2026 | NGN 880 | NGN 88,043 | -4.03 | -0.46% |
| Jun 28, 2026 | NGN 884 | NGN 88,446 | +4.99 | +0.57% |
| Jun 27, 2026 | NGN 879 | NGN 87,947 | -1.09 | -0.12% |
| Jun 26, 2026 | NGN 881 | NGN 88,056 | -2.47 | -0.28% |
| Jun 25, 2026 | NGN 883 | NGN 88,303 | -3.97 | -0.45% |
| Jun 24, 2026 | NGN 887 | NGN 88,700 | +4.71 | +0.53% |
| Jun 23, 2026 | NGN 882 | NGN 88,229 | +3.92 | +0.45% |
| Jun 22, 2026 | NGN 878 | NGN 87,837 | -0.70 | -0.08% |
| Jun 21, 2026 | NGN 879 | NGN 87,907 | +0.97 | +0.11% |
| Jun 20, 2026 | NGN 878 | NGN 87,810 | -0.54 | -0.06% |
| Jun 19, 2026 | NGN 879 | NGN 87,864 | -1.36 | -0.15% |
| Jun 18, 2026 | NGN 880 | NGN 88,000 | -5.18 | -0.59% |
Why the country changes the price
This page uses USD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the United States PlayStation Gift Card rate in Nigeria today?
The current verified guide is NGN 881 per USD 1, based on the latest manual database import dated 2026-07-17. Final payout can change after route and card verification.
How much is USD 100 PlayStation Gift Card from United States in naira?
The current calculator guide is NGN 88,368. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.