Lifestyle Gift Card Trend Table
Structured trend table for lifestyle cards with rate, estimate, change, route, and evidence columns.
Trend table reading notes
This page is optimized for users who want structured rows more than narrative explanation.
Use the signal column to separate cards that are rising, flat, or softening.
The consistent columns make the page easier to reuse for AI search and manual comparison.
Sephora Gift Card recent rate line
Trend table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Sephora Gift Card | United States / Standard | NGN 1,079 / USD 1 | NGN 107,905 | +0.08% | Details |
Line table
| Line point | Rate | $100 value | Change | Change % |
|---|---|---|---|---|
| Aug 7, 2026 | NGN 1,082 / $1 | NGN 108,210 | -NGN 2 | -0.2% |
| Aug 8, 2026 | NGN 1,081 / $1 | NGN 108,126 | -NGN 1 | -0.1% |
| Aug 9, 2026 | NGN 1,076 / $1 | NGN 107,616 | -NGN 5 | -0.5% |
| Aug 10, 2026 | NGN 1,076 / $1 | NGN 107,632 | +NGN 0 | +0.0% |
| Aug 11, 2026 | NGN 1,082 / $1 | NGN 108,197 | +NGN 6 | +0.5% |
| Aug 12, 2026 | NGN 1,078 / $1 | NGN 107,788 | -NGN 4 | -0.4% |
| Aug 13, 2026 | NGN 1,078 / $1 | NGN 107,750 | -NGN 0 | 0.0% |
| Aug 14, 2026 | NGN 1,078 / $1 | NGN 107,818 | +NGN 1 | +0.1% |
| Aug 15, 2026 | NGN 1,075 / $1 | NGN 107,485 | -NGN 3 | -0.3% |
| Aug 16, 2026 | NGN 1,077 / $1 | NGN 107,681 | +NGN 2 | +0.2% |
| Aug 17, 2026 | NGN 1,080 / $1 | NGN 107,952 | +NGN 3 | +0.3% |
| Aug 18, 2026 | NGN 1,082 / $1 | NGN 108,222 | +NGN 3 | +0.3% |
| Aug 19, 2026 | NGN 1,076 / $1 | NGN 107,551 | -NGN 7 | -0.6% |
| Aug 20, 2026 | NGN 1,081 / $1 | NGN 108,114 | +NGN 6 | +0.5% |
| Aug 21, 2026 | NGN 1,081 / $1 | NGN 108,051 | -NGN 1 | -0.1% |
| Aug 22, 2026 | NGN 1,078 / $1 | NGN 107,820 | -NGN 2 | -0.2% |
| Aug 23, 2026 | NGN 1,080 / $1 | NGN 107,998 | +NGN 2 | +0.2% |
| Aug 24, 2026 | NGN 1,078 / $1 | NGN 107,782 | -NGN 2 | -0.2% |
| Aug 25, 2026 | NGN 1,079 / $1 | NGN 107,882 | +NGN 1 | +0.1% |
| Aug 26, 2026 | NGN 1,082 / $1 | NGN 108,177 | +NGN 3 | +0.3% |
| Aug 27, 2026 | NGN 1,084 / $1 | NGN 108,383 | +NGN 2 | +0.2% |
| Aug 28, 2026 | NGN 1,077 / $1 | NGN 107,709 | -NGN 7 | -0.6% |
| Aug 29, 2026 | NGN 1,074 / $1 | NGN 107,443 | -NGN 3 | -0.3% |
| Aug 30, 2026 | NGN 1,076 / $1 | NGN 107,599 | +NGN 2 | +0.2% |
| Aug 31, 2026 | NGN 1,075 / $1 | NGN 107,548 | -NGN 1 | -0.1% |
| Sep 1, 2026 | NGN 1,075 / $1 | NGN 107,503 | -NGN 0 | 0.0% |
| Sep 2, 2026 | NGN 1,083 / $1 | NGN 108,267 | +NGN 8 | +0.7% |
| Sep 3, 2026 | NGN 1,075 / $1 | NGN 107,477 | -NGN 8 | -0.7% |
| Sep 4, 2026 | NGN 1,078 / $1 | NGN 107,820 | +NGN 3 | +0.3% |
| Sep 5, 2026 | NGN 1,079 / $1 | NGN 107,905 | +NGN 1 | +0.1% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.