Apps Gift Card Trend Table
Structured trend table for apps cards with rate, estimate, change, route, and evidence columns.
Trend table reading notes
This page is optimized for users who want structured rows more than narrative explanation.
Use the signal column to separate cards that are rising, flat, or softening.
The consistent columns make the page easier to reuse for AI search and manual comparison.
Apple Gift Card recent rate line
Trend table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Apple Gift Card | United States / Physical | NGN 1,087 / USD 1 | NGN 114,997 | -0.21% | Details |
| Google Play Gift Card | United States / Standard | NGN 922 / USD 1 | NGN 92,245 | -0.23% | Details |
Line table
| Line point | Rate | $100 value | Change | Change % |
|---|---|---|---|---|
| Aug 7, 2026 | NGN 1,087 / $1 | NGN 108,718 | -NGN 2 | -0.2% |
| Aug 8, 2026 | NGN 1,090 / $1 | NGN 109,007 | +NGN 3 | +0.3% |
| Aug 9, 2026 | NGN 1,083 / $1 | NGN 108,276 | -NGN 7 | -0.7% |
| Aug 10, 2026 | NGN 1,092 / $1 | NGN 109,194 | +NGN 9 | +0.9% |
| Aug 11, 2026 | NGN 1,087 / $1 | NGN 108,714 | -NGN 5 | -0.4% |
| Aug 12, 2026 | NGN 1,091 / $1 | NGN 109,087 | +NGN 4 | +0.3% |
| Aug 13, 2026 | NGN 1,089 / $1 | NGN 108,854 | -NGN 2 | -0.2% |
| Aug 14, 2026 | NGN 1,085 / $1 | NGN 108,504 | -NGN 4 | -0.3% |
| Aug 15, 2026 | NGN 1,087 / $1 | NGN 108,683 | +NGN 2 | +0.2% |
| Aug 16, 2026 | NGN 1,084 / $1 | NGN 108,405 | -NGN 3 | -0.3% |
| Aug 17, 2026 | NGN 1,089 / $1 | NGN 108,930 | +NGN 5 | +0.5% |
| Aug 18, 2026 | NGN 1,088 / $1 | NGN 108,835 | -NGN 1 | -0.1% |
| Aug 19, 2026 | NGN 1,083 / $1 | NGN 108,280 | -NGN 6 | -0.5% |
| Aug 20, 2026 | NGN 1,091 / $1 | NGN 109,135 | +NGN 9 | +0.8% |
| Aug 21, 2026 | NGN 1,087 / $1 | NGN 108,725 | -NGN 4 | -0.4% |
| Aug 22, 2026 | NGN 1,088 / $1 | NGN 108,763 | +NGN 0 | +0.0% |
| Aug 23, 2026 | NGN 1,084 / $1 | NGN 108,394 | -NGN 4 | -0.3% |
| Aug 24, 2026 | NGN 1,090 / $1 | NGN 108,967 | +NGN 6 | +0.5% |
| Aug 25, 2026 | NGN 1,086 / $1 | NGN 108,582 | -NGN 4 | -0.4% |
| Aug 26, 2026 | NGN 1,088 / $1 | NGN 108,759 | +NGN 2 | +0.2% |
| Aug 27, 2026 | NGN 1,088 / $1 | NGN 108,811 | +NGN 1 | +0.1% |
| Aug 28, 2026 | NGN 1,089 / $1 | NGN 108,882 | +NGN 1 | +0.1% |
| Aug 29, 2026 | NGN 1,084 / $1 | NGN 108,360 | -NGN 5 | -0.5% |
| Aug 30, 2026 | NGN 1,085 / $1 | NGN 108,538 | +NGN 2 | +0.2% |
| Aug 31, 2026 | NGN 1,091 / $1 | NGN 109,106 | +NGN 6 | +0.5% |
| Sep 1, 2026 | NGN 1,085 / $1 | NGN 108,543 | -NGN 6 | -0.5% |
| Sep 2, 2026 | NGN 1,091 / $1 | NGN 109,069 | +NGN 5 | +0.5% |
| Sep 3, 2026 | NGN 1,089 / $1 | NGN 108,891 | -NGN 2 | -0.2% |
| Sep 4, 2026 | NGN 1,090 / $1 | NGN 108,965 | +NGN 1 | +0.1% |
| Sep 5, 2026 | NGN 1,087 / $1 | NGN 108,734 | -NGN 2 | -0.2% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.