Apps Gift Card Line Chart Table
Line-table view for apps gift card rates, with dated values formatted for clear historical comparison.
Line table reading notes
Read the line points from older guides to the latest guide to understand direction, not just one number.
The change and percent columns make recent movement easier to compare across card categories.
Open the underlying card price page when the line table points to a card worth checking in detail.
Apple Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Line table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Apple Gift Card | United States / Physical | Select face value | Select card details | Face-value quote | Details |
| Google Play Gift Card | United States / Physical | Select face value | NGN 97,735.06 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 999.54 / USD 1 | Not recorded by denomination | +NGN 29 | +3.0% |
| Oct 14, 2026Collected | NGN 1,026.04 / USD 1 | Not recorded by denomination | +NGN 27 | +2.7% |
| Oct 15, 2026Collected | NGN 1,026.04 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 16, 2026Collected | NGN 1,024.51 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 17, 2026Estimated | NGN 1,023.51 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 18, 2026Collected | NGN 1,022.51 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 19, 2026Collected | NGN 1,022.51 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 20, 2026Collected | NGN 1,024.04 / USD 1 | Not recorded by denomination | +NGN 2 | +0.2% |
| Oct 21, 2026Estimated | NGN 1,025.04 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 22, 2026Estimated | NGN 1,026.05 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 23, 2026Estimated | NGN 1,027.05 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 24, 2026Estimated | NGN 1,028.05 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 25, 2026Estimated | NGN 1,029.06 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 26, 2026Estimated | NGN 1,030.06 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 27, 2026Estimated | NGN 1,031.06 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 28, 2026Estimated | NGN 1,032.07 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 29, 2026Collected | NGN 1,033.07 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 30, 2026Estimated | NGN 985.08 / USD 1 | Not recorded by denomination | -NGN 48 | -4.7% |
| Oct 31, 2026Estimated | NGN 979.30 / USD 1 | Not recorded by denomination | -NGN 6 | -0.6% |
| Nov 1, 2026Estimated | NGN 979.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 2, 2026Estimated | NGN 979.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 1,005.61 / USD 1 | Not recorded by denomination | +NGN 26 | +2.7% |
| Nov 4, 2026Estimated | NGN 986.53 / USD 1 | Not recorded by denomination | -NGN 19 | -1.9% |
| Nov 5, 2026Estimated | NGN 986.53 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 6, 2026Estimated | NGN 986.53 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 7, 2026Collected | NGN 983.64 / USD 1 | Not recorded by denomination | -NGN 3 | -0.3% |
| Nov 8, 2026Collected | NGN 983.64 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 983.64 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 989.42 / USD 1 | Not recorded by denomination | +NGN 6 | +0.6% |
| Nov 12, 2026Collected | NGN 992.31 / USD 1 | Not recorded by denomination | +NGN 3 | +0.3% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.