Singapore price overview
SGD route data from the verified 2026-07-17 manual database import.
Calculate Singapore Razer Gold Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the current country unit rate.
Singapore card values in naira
Singapore Razer Gold Gift Card rate trend
Daily route records
| Date | Unit rate | SGD 100 guide | Change | Change % |
|---|---|---|---|---|
| Jul 17, 2026 | NGN 933 | NGN 93,298 | -0.18 | -0.02% |
| Jul 16, 2026 | NGN 933 | NGN 93,316 | +2.17 | +0.23% |
| Jul 15, 2026 | NGN 931 | NGN 93,099 | +1.48 | +0.16% |
| Jul 14, 2026 | NGN 930 | NGN 92,951 | -2.77 | -0.30% |
| Jul 13, 2026 | NGN 932 | NGN 93,228 | +1.96 | +0.21% |
| Jul 12, 2026 | NGN 930 | NGN 93,032 | -3.58 | -0.38% |
| Jul 11, 2026 | NGN 934 | NGN 93,390 | +1.93 | +0.21% |
| Jul 10, 2026 | NGN 932 | NGN 93,197 | -1.84 | -0.20% |
| Jul 9, 2026 | NGN 934 | NGN 93,381 | -3.79 | -0.40% |
| Jul 8, 2026 | NGN 938 | NGN 93,760 | +5.97 | +0.64% |
| Jul 7, 2026 | NGN 932 | NGN 93,163 | -2.94 | -0.31% |
| Jul 6, 2026 | NGN 935 | NGN 93,457 | +0.29 | +0.03% |
| Jul 5, 2026 | NGN 934 | NGN 93,428 | -1.78 | -0.19% |
| Jul 4, 2026 | NGN 936 | NGN 93,606 | +0.44 | +0.05% |
| Jul 3, 2026 | NGN 936 | NGN 93,562 | +1.93 | +0.21% |
| Jul 2, 2026 | NGN 934 | NGN 93,369 | +1.83 | +0.20% |
| Jul 1, 2026 | NGN 932 | NGN 93,186 | +2.61 | +0.28% |
| Jun 30, 2026 | NGN 929 | NGN 92,925 | +0.42 | +0.05% |
| Jun 29, 2026 | NGN 929 | NGN 92,883 | -4.62 | -0.49% |
| Jun 28, 2026 | NGN 933 | NGN 93,345 | -3.15 | -0.34% |
| Jun 27, 2026 | NGN 937 | NGN 93,660 | +3.13 | +0.34% |
| Jun 26, 2026 | NGN 933 | NGN 93,347 | +3.06 | +0.33% |
| Jun 25, 2026 | NGN 930 | NGN 93,041 | -0.27 | -0.03% |
| Jun 24, 2026 | NGN 931 | NGN 93,068 | -0.01 | +0.00% |
| Jun 23, 2026 | NGN 931 | NGN 93,069 | -1.60 | -0.17% |
| Jun 22, 2026 | NGN 932 | NGN 93,229 | -3.01 | -0.32% |
| Jun 21, 2026 | NGN 935 | NGN 93,530 | +0.35 | +0.04% |
| Jun 20, 2026 | NGN 935 | NGN 93,495 | +3.71 | +0.40% |
| Jun 19, 2026 | NGN 931 | NGN 93,124 | -6.65 | -0.71% |
| Jun 18, 2026 | NGN 938 | NGN 93,789 | +5.44 | +0.58% |
Why the country changes the price
This page uses SGD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the Singapore Razer Gold Gift Card rate in Nigeria today?
The current verified guide is NGN 933 per SGD 1, based on the latest manual database import dated 2026-07-17. Final payout can change after route and card verification.
How much is SGD 100 Razer Gold Gift Card from Singapore in naira?
The current calculator guide is NGN 93,298. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.