Hong Kong price overview
HKD route data from the verified 2026-09-05 manual database import.
Calculate Hong Kong Apple Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the dated base unit rate.
Hong Kong card values in naira
Hong Kong Apple Gift Card rate trend
Daily route records
| Date | Unit rate | HKD 100 guide | Change | Change % |
|---|---|---|---|---|
| Sep 5, 2026 | NGN 163 | NGN 16,345 | +0.81 | +0.50% |
| Sep 4, 2026 | NGN 163 | NGN 16,264 | -1.36 | -0.83% |
| Sep 3, 2026 | NGN 164 | NGN 16,400 | +0.65 | +0.40% |
| Sep 2, 2026 | NGN 163 | NGN 16,335 | -0.12 | -0.07% |
| Sep 1, 2026 | NGN 163 | NGN 16,347 | -0.10 | -0.06% |
| Aug 31, 2026 | NGN 164 | NGN 16,357 | -0.04 | -0.02% |
| Aug 30, 2026 | NGN 164 | NGN 16,361 | +0.47 | +0.29% |
| Aug 29, 2026 | NGN 163 | NGN 16,314 | -0.59 | -0.36% |
| Aug 28, 2026 | NGN 164 | NGN 16,373 | -0.08 | -0.05% |
| Aug 27, 2026 | NGN 164 | NGN 16,381 | -0.43 | -0.26% |
| Aug 26, 2026 | NGN 164 | NGN 16,424 | +1.54 | +0.95% |
| Aug 25, 2026 | NGN 163 | NGN 16,270 | -0.76 | -0.46% |
| Aug 24, 2026 | NGN 163 | NGN 16,346 | -0.76 | -0.46% |
| Aug 23, 2026 | NGN 164 | NGN 16,422 | +1.07 | +0.66% |
| Aug 22, 2026 | NGN 163 | NGN 16,315 | -0.94 | -0.57% |
| Aug 21, 2026 | NGN 164 | NGN 16,409 | +1.07 | +0.66% |
| Aug 20, 2026 | NGN 163 | NGN 16,302 | -1.21 | -0.74% |
| Aug 19, 2026 | NGN 164 | NGN 16,423 | +0.67 | +0.41% |
| Aug 18, 2026 | NGN 164 | NGN 16,356 | +0.41 | +0.25% |
| Aug 17, 2026 | NGN 163 | NGN 16,315 | -0.96 | -0.58% |
| Aug 16, 2026 | NGN 164 | NGN 16,411 | +0.94 | +0.58% |
| Aug 15, 2026 | NGN 163 | NGN 16,317 | -0.42 | -0.26% |
| Aug 14, 2026 | NGN 164 | NGN 16,359 | +0.64 | +0.39% |
| Aug 13, 2026 | NGN 163 | NGN 16,295 | -0.71 | -0.43% |
| Aug 12, 2026 | NGN 164 | NGN 16,366 | +0.81 | +0.50% |
| Aug 11, 2026 | NGN 163 | NGN 16,285 | -0.29 | -0.18% |
| Aug 10, 2026 | NGN 163 | NGN 16,314 | -0.05 | -0.03% |
| Aug 9, 2026 | NGN 163 | NGN 16,319 | -0.14 | -0.09% |
| Aug 8, 2026 | NGN 163 | NGN 16,333 | -0.57 | -0.35% |
| Aug 7, 2026 | NGN 164 | NGN 16,390 | +0.34 | +0.21% |
Why the country changes the price
This page uses HKD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the latest dated Hong Kong Apple Gift Card rate in Nigeria?
The latest available guide is NGN 163 per HKD 1, based on the manual database import dated 2026-09-05. Final payout can change after route and card verification.
How much is HKD 100 Apple Gift Card from Hong Kong in naira?
The dated calculator guide is NGN 16,345. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.