Hong Kong price overview
HKD route data from the verified 2026-07-17 manual database import.
Calculate Hong Kong Apple Gift Card to naira
The calculator uses the exact amount rule for this country when available, then falls back to the current country unit rate.
Hong Kong card values in naira
Hong Kong Apple Gift Card rate trend
Daily route records
| Date | Unit rate | HKD 100 guide | Change | Change % |
|---|---|---|---|---|
| Jul 17, 2026 | NGN 163 | NGN 16,345 | -0.51 | -0.31% |
| Jul 16, 2026 | NGN 164 | NGN 16,396 | -0.18 | -0.11% |
| Jul 15, 2026 | NGN 164 | NGN 16,414 | +0.00 | +0.00% |
| Jul 14, 2026 | NGN 164 | NGN 16,414 | +0.00 | +0.00% |
| Jul 13, 2026 | NGN 164 | NGN 16,414 | +1.41 | +0.87% |
| Jul 12, 2026 | NGN 163 | NGN 16,273 | -0.65 | -0.40% |
| Jul 11, 2026 | NGN 163 | NGN 16,338 | -0.77 | -0.47% |
| Jul 10, 2026 | NGN 164 | NGN 16,415 | +0.10 | +0.06% |
| Jul 9, 2026 | NGN 164 | NGN 16,405 | +0.08 | +0.05% |
| Jul 8, 2026 | NGN 164 | NGN 16,397 | -0.30 | -0.18% |
| Jul 7, 2026 | NGN 164 | NGN 16,427 | +1.30 | +0.80% |
| Jul 6, 2026 | NGN 163 | NGN 16,297 | -0.49 | -0.30% |
| Jul 5, 2026 | NGN 163 | NGN 16,346 | +0.70 | +0.43% |
| Jul 4, 2026 | NGN 163 | NGN 16,276 | -0.78 | -0.48% |
| Jul 3, 2026 | NGN 164 | NGN 16,354 | -0.04 | -0.02% |
| Jul 2, 2026 | NGN 164 | NGN 16,358 | +0.31 | +0.19% |
| Jul 1, 2026 | NGN 163 | NGN 16,327 | +0.51 | +0.31% |
| Jun 30, 2026 | NGN 163 | NGN 16,276 | -1.34 | -0.82% |
| Jun 29, 2026 | NGN 164 | NGN 16,410 | +0.73 | +0.45% |
| Jun 28, 2026 | NGN 163 | NGN 16,337 | +0.21 | +0.13% |
| Jun 27, 2026 | NGN 163 | NGN 16,316 | +0.39 | +0.24% |
| Jun 26, 2026 | NGN 163 | NGN 16,277 | -0.20 | -0.12% |
| Jun 25, 2026 | NGN 163 | NGN 16,297 | -0.98 | -0.60% |
| Jun 24, 2026 | NGN 164 | NGN 16,395 | +0.61 | +0.37% |
| Jun 23, 2026 | NGN 163 | NGN 16,334 | +0.09 | +0.06% |
| Jun 22, 2026 | NGN 163 | NGN 16,325 | -0.04 | -0.02% |
| Jun 21, 2026 | NGN 163 | NGN 16,329 | -0.55 | -0.34% |
| Jun 20, 2026 | NGN 164 | NGN 16,384 | -0.16 | -0.10% |
| Jun 19, 2026 | NGN 164 | NGN 16,400 | -0.13 | -0.08% |
| Jun 18, 2026 | NGN 164 | NGN 16,413 | +0.42 | +0.26% |
Why the country changes the price
This page uses HKD. Another country page may use a different currency and cannot be substituted.
Gift card redemption can be restricted to the issuing market, store, or account region.
Country-level demand, denomination, format, and proof quality can change the final approved payout.
Frequently asked questions
What is the Hong Kong Apple Gift Card rate in Nigeria today?
The current verified guide is NGN 163 per HKD 1, based on the latest manual database import dated 2026-07-17. Final payout can change after route and card verification.
How much is HKD 100 Apple Gift Card from Hong Kong in naira?
The current calculator guide is NGN 16,345. This uses the exact value rule when one is available for this country route.
Can I use another country page for this card?
No. Select the country and currency that actually match the card. A different country can use a different redemption route, price, denomination rule, and verification process.
What should I prepare before trading this card?
Prepare clear card or code evidence, the denomination, issuing country, local currency, and purchase proof when requested. Never submit a used code or force an unsupported route.