CardFlow Guides

Prepaid Gift Card Trend Table

Structured trend table for prepaid cards with rate, estimate, change, route, and evidence columns.

Prepaid Gift Card Trend Table visual guide with CardFlow gift card rate data and charts
Prepaid Gift Card Trend Table visual guide with CardFlow gift card rate data and charts
Trend table topic

Prepaid Gift Card Trend Table

Structured trend table for prepaid cards with rate, estimate, change, route, and evidence columns.

Prepaid Gift Card Trend Table data visual
NGN 91,224 +0.50% recent signal

Trend table reading notes

Table first

This page is optimized for users who want structured rows more than narrative explanation.

Signals

Use the signal column to separate cards that are rising, flat, or softening.

Extraction

The consistent columns make the page easier to reuse for AI search and manual comparison.

Line sequence

Visa Gift Card recent rate line

Aug 7, 2026 NGN 912 / $1
Aug 8, 2026 NGN 912 / $1
Aug 9, 2026 NGN 911 / $1
Aug 10, 2026 NGN 908 / $1
Aug 11, 2026 NGN 911 / $1
Aug 12, 2026 NGN 909 / $1
Aug 13, 2026 NGN 914 / $1
Aug 14, 2026 NGN 910 / $1
Aug 15, 2026 NGN 911 / $1
Aug 16, 2026 NGN 915 / $1
Aug 17, 2026 NGN 910 / $1
Aug 18, 2026 NGN 917 / $1
Aug 19, 2026 NGN 913 / $1
Aug 20, 2026 NGN 912 / $1
Aug 21, 2026 NGN 916 / $1
Aug 22, 2026 NGN 916 / $1
Aug 23, 2026 NGN 910 / $1
Aug 24, 2026 NGN 911 / $1
Aug 25, 2026 NGN 914 / $1
Aug 26, 2026 NGN 908 / $1
Aug 27, 2026 NGN 914 / $1
Aug 28, 2026 NGN 909 / $1
Aug 29, 2026 NGN 909 / $1
Aug 30, 2026 NGN 912 / $1
Aug 31, 2026 NGN 912 / $1
Sep 1, 2026 NGN 912 / $1
Sep 2, 2026 NGN 915 / $1
Sep 3, 2026 NGN 909 / $1
Sep 4, 2026 NGN 908 / $1
Sep 5, 2026 NGN 912 / $1
Structured table

Trend table data table

CardRouteRate$100 estimateSignalOpen
Visa Gift Card United States / Standard NGN 912 / USD 1 NGN 91,224 +0.50% Details
Mastercard Gift Card United States / Standard NGN 220 / USD 1 NGN 22,040 +0.25% Details
Vanilla Gift Card United States / Standard NGN 220 / USD 1 NGN 21,955 -0.18% Details

Line table

Line pointRate$100 valueChangeChange %
Aug 7, 2026 NGN 912 / $1 NGN 91,204 +NGN 1 +0.2%
Aug 8, 2026 NGN 912 / $1 NGN 91,161 -NGN 0 -0.1%
Aug 9, 2026 NGN 911 / $1 NGN 91,143 -NGN 0 0.0%
Aug 10, 2026 NGN 908 / $1 NGN 90,835 -NGN 3 -0.3%
Aug 11, 2026 NGN 911 / $1 NGN 91,131 +NGN 3 +0.3%
Aug 12, 2026 NGN 909 / $1 NGN 90,925 -NGN 2 -0.2%
Aug 13, 2026 NGN 914 / $1 NGN 91,413 +NGN 5 +0.5%
Aug 14, 2026 NGN 910 / $1 NGN 91,004 -NGN 4 -0.5%
Aug 15, 2026 NGN 911 / $1 NGN 91,050 +NGN 0 +0.1%
Aug 16, 2026 NGN 915 / $1 NGN 91,504 +NGN 5 +0.5%
Aug 17, 2026 NGN 910 / $1 NGN 90,965 -NGN 5 -0.6%
Aug 18, 2026 NGN 917 / $1 NGN 91,656 +NGN 7 +0.8%
Aug 19, 2026 NGN 913 / $1 NGN 91,299 -NGN 4 -0.4%
Aug 20, 2026 NGN 912 / $1 NGN 91,183 -NGN 1 -0.1%
Aug 21, 2026 NGN 916 / $1 NGN 91,624 +NGN 4 +0.5%
Aug 22, 2026 NGN 916 / $1 NGN 91,587 -NGN 0 0.0%
Aug 23, 2026 NGN 910 / $1 NGN 91,049 -NGN 5 -0.6%
Aug 24, 2026 NGN 911 / $1 NGN 91,050 +NGN 0 +0.0%
Aug 25, 2026 NGN 914 / $1 NGN 91,394 +NGN 3 +0.4%
Aug 26, 2026 NGN 908 / $1 NGN 90,828 -NGN 6 -0.6%
Aug 27, 2026 NGN 914 / $1 NGN 91,368 +NGN 5 +0.6%
Aug 28, 2026 NGN 909 / $1 NGN 90,861 -NGN 5 -0.6%
Aug 29, 2026 NGN 909 / $1 NGN 90,885 +NGN 0 +0.0%
Aug 30, 2026 NGN 912 / $1 NGN 91,225 +NGN 3 +0.4%
Aug 31, 2026 NGN 912 / $1 NGN 91,187 -NGN 0 0.0%
Sep 1, 2026 NGN 912 / $1 NGN 91,235 +NGN 0 +0.1%
Sep 2, 2026 NGN 915 / $1 NGN 91,519 +NGN 3 +0.3%
Sep 3, 2026 NGN 909 / $1 NGN 90,916 -NGN 6 -0.7%
Sep 4, 2026 NGN 908 / $1 NGN 90,772 -NGN 1 -0.2%
Sep 5, 2026 NGN 912 / $1 NGN 91,224 +NGN 5 +0.5%

How to use this topic

This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.

Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.

Next step

Check the dated route before choosing a receiving service.

Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.

CardFlow calculator and gift card route check workspace