Prepaid Gift Card Line Chart Table
Line-table style view for prepaid gift card rates, designed for historical comparison and AI extraction.
Line table reading notes
Read the line points from older guides to the latest guide to understand direction, not just one number.
The change and percent columns make recent movement easier to compare across card categories.
Open the underlying card price page when the line table points to a card worth checking in detail.
Visa Gift Card recent rate line
Line table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Visa Gift Card | United States / Standard | NGN 912 / USD 1 | NGN 91,224 | +0.09% | Details |
| Mastercard Gift Card | United States / Standard | NGN 220 / USD 1 | NGN 22,040 | +0.13% | Details |
| Vanilla Gift Card | United States / Standard | NGN 220 / USD 1 | NGN 21,955 | -0.05% | Details |
Line table
| Line point | Rate | $100 value | Change | Change % |
|---|---|---|---|---|
| Jun 18, 2026 | NGN 911 / $1 | NGN 91,107 | -NGN 3 | -0.3% |
| Jun 19, 2026 | NGN 916 / $1 | NGN 91,609 | +NGN 5 | +0.6% |
| Jun 20, 2026 | NGN 916 / $1 | NGN 91,645 | +NGN 0 | +0.0% |
| Jun 21, 2026 | NGN 913 / $1 | NGN 91,257 | -NGN 4 | -0.4% |
| Jun 22, 2026 | NGN 917 / $1 | NGN 91,713 | +NGN 5 | +0.5% |
| Jun 23, 2026 | NGN 910 / $1 | NGN 91,016 | -NGN 7 | -0.8% |
| Jun 24, 2026 | NGN 912 / $1 | NGN 91,227 | +NGN 2 | +0.2% |
| Jun 25, 2026 | NGN 909 / $1 | NGN 90,863 | -NGN 4 | -0.4% |
| Jun 26, 2026 | NGN 910 / $1 | NGN 91,027 | +NGN 2 | +0.2% |
| Jun 27, 2026 | NGN 909 / $1 | NGN 90,851 | -NGN 2 | -0.2% |
| Jun 28, 2026 | NGN 913 / $1 | NGN 91,312 | +NGN 5 | +0.5% |
| Jun 29, 2026 | NGN 908 / $1 | NGN 90,818 | -NGN 5 | -0.5% |
| Jun 30, 2026 | NGN 916 / $1 | NGN 91,634 | +NGN 8 | +0.9% |
| Jul 1, 2026 | NGN 912 / $1 | NGN 91,242 | -NGN 4 | -0.4% |
| Jul 2, 2026 | NGN 913 / $1 | NGN 91,312 | +NGN 1 | +0.1% |
| Jul 3, 2026 | NGN 910 / $1 | NGN 90,990 | -NGN 3 | -0.4% |
| Jul 4, 2026 | NGN 910 / $1 | NGN 91,002 | +NGN 0 | +0.0% |
| Jul 5, 2026 | NGN 912 / $1 | NGN 91,231 | +NGN 2 | +0.3% |
| Jul 6, 2026 | NGN 908 / $1 | NGN 90,842 | -NGN 4 | -0.4% |
| Jul 7, 2026 | NGN 912 / $1 | NGN 91,237 | +NGN 4 | +0.4% |
| Jul 8, 2026 | NGN 914 / $1 | NGN 91,447 | +NGN 2 | +0.2% |
| Jul 9, 2026 | NGN 917 / $1 | NGN 91,664 | +NGN 2 | +0.2% |
| Jul 10, 2026 | NGN 908 / $1 | NGN 90,770 | -NGN 9 | -1.0% |
| Jul 11, 2026 | NGN 912 / $1 | NGN 91,241 | +NGN 5 | +0.5% |
| Jul 12, 2026 | NGN 914 / $1 | NGN 91,376 | +NGN 1 | +0.2% |
| Jul 13, 2026 | NGN 910 / $1 | NGN 90,966 | -NGN 4 | -0.5% |
| Jul 14, 2026 | NGN 915 / $1 | NGN 91,514 | +NGN 5 | +0.6% |
| Jul 15, 2026 | NGN 914 / $1 | NGN 91,396 | -NGN 1 | -0.1% |
| Jul 16, 2026 | NGN 911 / $1 | NGN 91,141 | -NGN 3 | -0.3% |
| Jul 17, 2026 | NGN 912 / $1 | NGN 91,224 | +NGN 1 | +0.1% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.