PlayStation Gift Card Rates by Country
Browse PlayStation Gift Card rates by issuing country, compare local currencies and route prices, then open a country page for exact naira values, calculators, and price history.
What is your card worth?
A quote for your card, its face value and its details.
Source collected 2026-11-12 · Africa/Lagos.
Quote conditions
Prices depend on face value and card conditions. USD 1 shows a highest-tier reference; other amounts use matching quotes for one card.
Historical reference data
Daily reference unit rates and changes from the previous day. Use the calculator above for a face-value quote.
Daily reference rate
NGN per USD 1 · Africa/Lagos
Dates without updates include simulated fill values. Daily changes compare the displayed value with the previous calendar day.
| Date | Reference unit rate | Daily change (NGN) | Change % |
|---|---|---|---|
| NGN 730.54 / USD 1 | +2.13 | +0.29% | |
| NGN 728.41 / USD 1 | −7.66 | −1.04% | |
| NGN 736.07 / USD 1 | −7.66 | −1.03% | |
| NGN 743.73 / USD 1 | 0.00 | 0.00% | |
| NGN 743.73 / USD 1 | 0.00 | 0.00% | |
| NGN 743.73 / USD 1 | −2.19 | −0.29% | |
| NGN 745.92 / USD 1 | +19.63 | +2.70% | |
| NGN 726.29 / USD 1 | −19.63 | −2.63% | |
| NGN 745.92 / USD 1 | +3.48 | +0.47% | |
| NGN 742.44 / USD 1 | +1.99 | +0.27% | |
| NGN 740.45 / USD 1 | +38.97 | +5.56% | |
| NGN 701.48 / USD 1 | 0.00 | 0.00% | |
| NGN 701.48 / USD 1 | −4.14 | −0.59% | |
| NGN 705.62 / USD 1 | −35.21 | −4.75% | |
| NGN 740.83 / USD 1 | −24.21 | −3.16% | |
| NGN 765.04 / USD 1 | −24.21 | −3.07% | |
| NGN 789.25 / USD 1 | −24.21 | −2.98% | |
| NGN 813.46 / USD 1 | −24.21 | −2.89% | |
| NGN 837.67 / USD 1 | −24.22 | −2.81% | |
| NGN 861.89 / USD 1 | −24.21 | −2.73% | |
| NGN 886.10 / USD 1 | −24.21 | −2.66% | |
| NGN 910.31 / USD 1 | −24.21 | −2.59% | |
| NGN 934.52 / USD 1 | −24.21 | −2.53% | |
| NGN 958.73 / USD 1 | +1.43 | +0.15% | |
| NGN 957.30 / USD 1 | 0.00 | 0.00% | |
| NGN 957.30 / USD 1 | −1.43 | −0.15% | |
| NGN 958.73 / USD 1 | −1.43 | −0.15% | |
| NGN 960.16 / USD 1 | −1.43 | −0.15% | |
| NGN 961.59 / USD 1 | −20.46 | −2.08% | |
| NGN 982.05 / USD 1 | +25.36 | +2.65% |
Other issuing countries
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.