Xbox Gift Card Rate History in Nigeria
Historical Xbox Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Xbox Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Xbox Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Xbox Gift Card | United States / Physical | Select face value | NGN 101,091.63 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 1,022.45 / USD 1 | Not recorded by denomination | +NGN 30 | +3.0% |
| Oct 14, 2026Collected | NGN 1,057.75 / USD 1 | Not recorded by denomination | +NGN 35 | +3.5% |
| Oct 15, 2026Collected | NGN 1,067.98 / USD 1 | Not recorded by denomination | +NGN 10 | +1.0% |
| Oct 16, 2026Collected | NGN 1,066.39 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 17, 2026Estimated | NGN 1,067.86 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 18, 2026Collected | NGN 1,069.32 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Oct 19, 2026Collected | NGN 1,081.55 / USD 1 | Not recorded by denomination | +NGN 12 | +1.1% |
| Oct 20, 2026Collected | NGN 1,081.12 / USD 1 | Not recorded by denomination | -NGN 0 | 0.0% |
| Oct 21, 2026Estimated | NGN 1,080.58 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 22, 2026Estimated | NGN 1,080.04 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 23, 2026Estimated | NGN 1,079.50 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 24, 2026Estimated | NGN 1,078.96 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 25, 2026Estimated | NGN 1,078.42 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 26, 2026Estimated | NGN 1,077.88 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 27, 2026Estimated | NGN 1,077.34 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 28, 2026Estimated | NGN 1,076.80 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 29, 2026Collected | NGN 1,076.26 / USD 1 | Not recorded by denomination | -NGN 1 | -0.1% |
| Oct 30, 2026Estimated | NGN 1,029.04 / USD 1 | Not recorded by denomination | -NGN 47 | -4.4% |
| Oct 31, 2026Estimated | NGN 999.61 / USD 1 | Not recorded by denomination | -NGN 29 | -2.9% |
| Nov 1, 2026Estimated | NGN 997.66 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Nov 2, 2026Estimated | NGN 997.66 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 1,018.74 / USD 1 | Not recorded by denomination | +NGN 21 | +2.1% |
| Nov 4, 2026Estimated | NGN 985.40 / USD 1 | Not recorded by denomination | -NGN 33 | -3.3% |
| Nov 5, 2026Estimated | NGN 952.03 / USD 1 | Not recorded by denomination | -NGN 33 | -3.4% |
| Nov 6, 2026Estimated | NGN 971.66 / USD 1 | Not recorded by denomination | +NGN 20 | +2.1% |
| Nov 7, 2026Collected | NGN 972.72 / USD 1 | Not recorded by denomination | +NGN 1 | +0.1% |
| Nov 8, 2026Collected | NGN 972.72 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 982.51 / USD 1 | Not recorded by denomination | +NGN 10 | +1.0% |
| Nov 11, 2026Collected | NGN 1,007.97 / USD 1 | Not recorded by denomination | +NGN 25 | +2.6% |
| Nov 12, 2026Collected | NGN 1,010.92 / USD 1 | Not recorded by denomination | +NGN 3 | +0.3% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.