Visa Gift Card Rate History in Nigeria
Historical Visa Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Visa Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Visa Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Visa Gift Card | United States / Physical | Select face value | NGN 19,744.37 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 199.30 / USD 1 | Not recorded by denomination | +NGN 6 | +3.0% |
| Oct 14, 2026Collected | NGN 204.59 / USD 1 | Not recorded by denomination | +NGN 5 | +2.7% |
| Oct 15, 2026Collected | NGN 204.59 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 16, 2026Collected | NGN 204.29 / USD 1 | Not recorded by denomination | -NGN 0 | -0.2% |
| Oct 17, 2026Estimated | NGN 203.99 / USD 1 | Not recorded by denomination | -NGN 0 | -0.2% |
| Oct 18, 2026Collected | NGN 203.68 / USD 1 | Not recorded by denomination | -NGN 0 | -0.2% |
| Oct 19, 2026Collected | NGN 203.68 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 20, 2026Collected | NGN 203.98 / USD 1 | Not recorded by denomination | +NGN 0 | +0.2% |
| Oct 21, 2026Estimated | NGN 204.18 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 22, 2026Estimated | NGN 204.38 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 23, 2026Estimated | NGN 204.58 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 24, 2026Estimated | NGN 204.78 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 25, 2026Estimated | NGN 204.98 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 26, 2026Estimated | NGN 205.18 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 27, 2026Estimated | NGN 205.38 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 28, 2026Estimated | NGN 205.58 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 29, 2026Collected | NGN 205.78 / USD 1 | Not recorded by denomination | +NGN 0 | +0.1% |
| Oct 30, 2026Estimated | NGN 196.01 / USD 1 | Not recorded by denomination | -NGN 10 | -4.8% |
| Oct 31, 2026Estimated | NGN 194.85 / USD 1 | Not recorded by denomination | -NGN 1 | -0.6% |
| Nov 1, 2026Estimated | NGN 194.85 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 2, 2026Estimated | NGN 194.85 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 200.19 / USD 1 | Not recorded by denomination | +NGN 5 | +2.7% |
| Nov 4, 2026Estimated | NGN 196.29 / USD 1 | Not recorded by denomination | -NGN 4 | -2.0% |
| Nov 5, 2026Estimated | NGN 196.29 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 6, 2026Estimated | NGN 196.29 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 7, 2026Collected | NGN 195.72 / USD 1 | Not recorded by denomination | -NGN 1 | -0.3% |
| Nov 8, 2026Collected | NGN 195.72 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 195.72 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 196.87 / USD 1 | Not recorded by denomination | +NGN 1 | +0.6% |
| Nov 12, 2026Collected | NGN 197.44 / USD 1 | Not recorded by denomination | +NGN 1 | +0.3% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.