Target Gift Card Rate History in Nigeria
Historical Target Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Target Gift Card recent rate line
Target Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Target Gift Card | United States / Standard | NGN 1,098 / USD 1 | NGN 109,432 | +0.11% | Details |
Line table
| Line point | Rate | $100 value | Change | Change % |
|---|---|---|---|---|
| Jun 18, 2026 | NGN 1,099 / $1 | NGN 109,855 | +NGN 4 | +0.4% |
| Jun 19, 2026 | NGN 1,101 / $1 | NGN 110,097 | +NGN 2 | +0.2% |
| Jun 20, 2026 | NGN 1,101 / $1 | NGN 110,095 | -NGN 0 | +0.0% |
| Jun 21, 2026 | NGN 1,093 / $1 | NGN 109,287 | -NGN 8 | -0.7% |
| Jun 22, 2026 | NGN 1,100 / $1 | NGN 110,004 | +NGN 7 | +0.7% |
| Jun 23, 2026 | NGN 1,096 / $1 | NGN 109,606 | -NGN 4 | -0.4% |
| Jun 24, 2026 | NGN 1,090 / $1 | NGN 109,049 | -NGN 6 | -0.5% |
| Jun 25, 2026 | NGN 1,096 / $1 | NGN 109,609 | +NGN 6 | +0.5% |
| Jun 26, 2026 | NGN 1,098 / $1 | NGN 109,797 | +NGN 2 | +0.2% |
| Jun 27, 2026 | NGN 1,099 / $1 | NGN 109,863 | +NGN 1 | +0.1% |
| Jun 28, 2026 | NGN 1,101 / $1 | NGN 110,086 | +NGN 2 | +0.2% |
| Jun 29, 2026 | NGN 1,095 / $1 | NGN 109,513 | -NGN 6 | -0.5% |
| Jun 30, 2026 | NGN 1,099 / $1 | NGN 109,899 | +NGN 4 | +0.4% |
| Jul 1, 2026 | NGN 1,094 / $1 | NGN 109,441 | -NGN 5 | -0.4% |
| Jul 2, 2026 | NGN 1,102 / $1 | NGN 110,201 | +NGN 8 | +0.7% |
| Jul 3, 2026 | NGN 1,096 / $1 | NGN 109,596 | -NGN 6 | -0.6% |
| Jul 4, 2026 | NGN 1,095 / $1 | NGN 109,510 | -NGN 1 | -0.1% |
| Jul 5, 2026 | NGN 1,094 / $1 | NGN 109,377 | -NGN 1 | -0.1% |
| Jul 6, 2026 | NGN 1,093 / $1 | NGN 109,327 | -NGN 1 | -0.1% |
| Jul 7, 2026 | NGN 1,097 / $1 | NGN 109,659 | +NGN 3 | +0.3% |
| Jul 8, 2026 | NGN 1,099 / $1 | NGN 109,948 | +NGN 3 | +0.3% |
| Jul 9, 2026 | NGN 1,096 / $1 | NGN 109,572 | -NGN 4 | -0.3% |
| Jul 10, 2026 | NGN 1,101 / $1 | NGN 110,149 | +NGN 6 | +0.5% |
| Jul 11, 2026 | NGN 1,100 / $1 | NGN 110,018 | -NGN 1 | -0.1% |
| Jul 12, 2026 | NGN 1,100 / $1 | NGN 109,965 | -NGN 1 | -0.1% |
| Jul 13, 2026 | NGN 1,096 / $1 | NGN 109,566 | -NGN 4 | -0.4% |
| Jul 14, 2026 | NGN 1,094 / $1 | NGN 109,366 | -NGN 2 | -0.2% |
| Jul 15, 2026 | NGN 1,101 / $1 | NGN 110,122 | +NGN 8 | +0.7% |
| Jul 16, 2026 | NGN 1,097 / $1 | NGN 109,657 | -NGN 5 | -0.4% |
| Jul 17, 2026 | NGN 1,098 / $1 | NGN 109,780 | +NGN 1 | +0.1% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.