Shopping Gift Card Line Chart Table
Line-table view for shopping gift card rates, with dated values formatted for clear historical comparison.
Line table reading notes
Read the line points from older guides to the latest guide to understand direction, not just one number.
The change and percent columns make recent movement easier to compare across card categories.
Open the underlying card price page when the line table points to a card worth checking in detail.
Amazon Gift Card recent rate line
Line table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Amazon Gift Card | United States / Standard | NGN 993 / USD 1 | NGN 99,319 | +0.02% | Details |
| Walmart Gift Card | US / Digital | NGN 980 / $1 | NGN 98,000 | +0.5% | Details |
| Target Gift Card | United States / Standard | NGN 1,098 / USD 1 | NGN 109,432 | -0.15% | Details |
| eBay Gift Card | United States / Standard | NGN 912 / USD 1 | NGN 91,180 | -0.03% | Details |
Line table
| Line point | Rate | $100 value | Change | Change % |
|---|---|---|---|---|
| Aug 7, 2026 | NGN 988 / $1 | NGN 98,835 | -NGN 1 | -0.1% |
| Aug 8, 2026 | NGN 997 / $1 | NGN 99,717 | +NGN 9 | +0.9% |
| Aug 9, 2026 | NGN 996 / $1 | NGN 99,606 | -NGN 1 | -0.1% |
| Aug 10, 2026 | NGN 996 / $1 | NGN 99,623 | +NGN 0 | +0.0% |
| Aug 11, 2026 | NGN 989 / $1 | NGN 98,894 | -NGN 7 | -0.7% |
| Aug 12, 2026 | NGN 990 / $1 | NGN 98,954 | +NGN 1 | +0.1% |
| Aug 13, 2026 | NGN 997 / $1 | NGN 99,711 | +NGN 8 | +0.8% |
| Aug 14, 2026 | NGN 994 / $1 | NGN 99,365 | -NGN 3 | -0.4% |
| Aug 15, 2026 | NGN 991 / $1 | NGN 99,058 | -NGN 3 | -0.3% |
| Aug 16, 2026 | NGN 989 / $1 | NGN 98,850 | -NGN 2 | -0.2% |
| Aug 17, 2026 | NGN 996 / $1 | NGN 99,618 | +NGN 8 | +0.8% |
| Aug 18, 2026 | NGN 994 / $1 | NGN 99,355 | -NGN 3 | -0.3% |
| Aug 19, 2026 | NGN 995 / $1 | NGN 99,517 | +NGN 2 | +0.2% |
| Aug 20, 2026 | NGN 988 / $1 | NGN 98,826 | -NGN 7 | -0.7% |
| Aug 21, 2026 | NGN 996 / $1 | NGN 99,609 | +NGN 8 | +0.8% |
| Aug 22, 2026 | NGN 989 / $1 | NGN 98,891 | -NGN 7 | -0.7% |
| Aug 23, 2026 | NGN 995 / $1 | NGN 99,543 | +NGN 7 | +0.7% |
| Aug 24, 2026 | NGN 993 / $1 | NGN 99,271 | -NGN 3 | -0.3% |
| Aug 25, 2026 | NGN 990 / $1 | NGN 99,032 | -NGN 2 | -0.2% |
| Aug 26, 2026 | NGN 992 / $1 | NGN 99,212 | +NGN 2 | +0.2% |
| Aug 27, 2026 | NGN 990 / $1 | NGN 99,014 | -NGN 2 | -0.2% |
| Aug 28, 2026 | NGN 990 / $1 | NGN 99,016 | +NGN 0 | +0.0% |
| Aug 29, 2026 | NGN 993 / $1 | NGN 99,284 | +NGN 3 | +0.3% |
| Aug 30, 2026 | NGN 988 / $1 | NGN 98,824 | -NGN 5 | -0.5% |
| Aug 31, 2026 | NGN 991 / $1 | NGN 99,086 | +NGN 3 | +0.3% |
| Sep 1, 2026 | NGN 992 / $1 | NGN 99,158 | +NGN 1 | +0.1% |
| Sep 2, 2026 | NGN 990 / $1 | NGN 98,977 | -NGN 2 | -0.2% |
| Sep 3, 2026 | NGN 997 / $1 | NGN 99,700 | +NGN 7 | +0.7% |
| Sep 4, 2026 | NGN 993 / $1 | NGN 99,303 | -NGN 4 | -0.4% |
| Sep 5, 2026 | NGN 993 / $1 | NGN 99,319 | +NGN 0 | +0.0% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.