Roblox Gift Card Rate History in Nigeria
Historical Roblox Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Roblox Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Roblox Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Roblox Gift Card | United States / Physical | Select face value | NGN 75,028.86 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 817.17 / USD 1 | Not recorded by denomination | +NGN 24 | +3.0% |
| Oct 14, 2026Collected | NGN 838.84 / USD 1 | Not recorded by denomination | +NGN 22 | +2.7% |
| Oct 15, 2026Collected | NGN 859.30 / USD 1 | Not recorded by denomination | +NGN 20 | +2.4% |
| Oct 16, 2026Collected | NGN 858.02 / USD 1 | Not recorded by denomination | -NGN 1 | -0.2% |
| Oct 17, 2026Estimated | NGN 872.02 / USD 1 | Not recorded by denomination | +NGN 14 | +1.6% |
| Oct 18, 2026Collected | NGN 886.01 / USD 1 | Not recorded by denomination | +NGN 14 | +1.6% |
| Oct 19, 2026Collected | NGN 855.46 / USD 1 | Not recorded by denomination | -NGN 31 | -3.5% |
| Oct 20, 2026Collected | NGN 846.54 / USD 1 | Not recorded by denomination | -NGN 9 | -1.0% |
| Oct 21, 2026Estimated | NGN 834.79 / USD 1 | Not recorded by denomination | -NGN 12 | -1.4% |
| Oct 22, 2026Estimated | NGN 823.05 / USD 1 | Not recorded by denomination | -NGN 12 | -1.4% |
| Oct 23, 2026Estimated | NGN 811.30 / USD 1 | Not recorded by denomination | -NGN 12 | -1.4% |
| Oct 24, 2026Estimated | NGN 799.56 / USD 1 | Not recorded by denomination | -NGN 12 | -1.5% |
| Oct 25, 2026Estimated | NGN 787.81 / USD 1 | Not recorded by denomination | -NGN 12 | -1.5% |
| Oct 26, 2026Estimated | NGN 776.07 / USD 1 | Not recorded by denomination | -NGN 12 | -1.5% |
| Oct 27, 2026Estimated | NGN 764.32 / USD 1 | Not recorded by denomination | -NGN 12 | -1.5% |
| Oct 28, 2026Estimated | NGN 752.58 / USD 1 | Not recorded by denomination | -NGN 12 | -1.5% |
| Oct 29, 2026Collected | NGN 740.83 / USD 1 | Not recorded by denomination | -NGN 12 | -1.6% |
| Oct 30, 2026Estimated | NGN 705.62 / USD 1 | Not recorded by denomination | -NGN 35 | -4.8% |
| Oct 31, 2026Estimated | NGN 701.48 / USD 1 | Not recorded by denomination | -NGN 4 | -0.6% |
| Nov 1, 2026Estimated | NGN 701.48 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 2, 2026Estimated | NGN 681.99 / USD 1 | Not recorded by denomination | -NGN 19 | -2.8% |
| Nov 3, 2026Estimated | NGN 720.70 / USD 1 | Not recorded by denomination | +NGN 39 | +5.7% |
| Nov 4, 2026Estimated | NGN 687.03 / USD 1 | Not recorded by denomination | -NGN 34 | -4.7% |
| Nov 5, 2026Estimated | NGN 687.03 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 6, 2026Estimated | NGN 785.18 / USD 1 | Not recorded by denomination | +NGN 98 | +14.3% |
| Nov 7, 2026Collected | NGN 704.59 / USD 1 | Not recorded by denomination | -NGN 81 | -10.3% |
| Nov 8, 2026Collected | NGN 704.59 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 782.87 / USD 1 | Not recorded by denomination | +NGN 78 | +11.1% |
| Nov 11, 2026Collected | NGN 708.73 / USD 1 | Not recorded by denomination | -NGN 74 | -9.5% |
| Nov 12, 2026Collected | NGN 750.29 / USD 1 | Not recorded by denomination | +NGN 42 | +5.9% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.