Google Play Gift Card Rate History in Nigeria
Historical Google Play Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Google Play Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Google Play Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Google Play Gift Card | United States / Physical | Select face value | NGN 97,735.06 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 859.49 / USD 1 | Not recorded by denomination | +NGN 33 | +4.0% |
| Oct 14, 2026Collected | NGN 891.29 / USD 1 | Not recorded by denomination | +NGN 32 | +3.7% |
| Oct 15, 2026Collected | NGN 891.29 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 16, 2026Collected | NGN 889.96 / USD 1 | Not recorded by denomination | -NGN 1 | -0.2% |
| Oct 17, 2026Estimated | NGN 879.67 / USD 1 | Not recorded by denomination | -NGN 10 | -1.2% |
| Oct 18, 2026Collected | NGN 869.38 / USD 1 | Not recorded by denomination | -NGN 10 | -1.2% |
| Oct 19, 2026Collected | NGN 869.38 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 20, 2026Collected | NGN 870.68 / USD 1 | Not recorded by denomination | +NGN 1 | +0.2% |
| Oct 21, 2026Estimated | NGN 864.49 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 22, 2026Estimated | NGN 858.30 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 23, 2026Estimated | NGN 852.11 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 24, 2026Estimated | NGN 845.92 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 25, 2026Estimated | NGN 839.74 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 26, 2026Estimated | NGN 833.55 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 27, 2026Estimated | NGN 827.36 / USD 1 | Not recorded by denomination | -NGN 6 | -0.7% |
| Oct 28, 2026Estimated | NGN 821.17 / USD 1 | Not recorded by denomination | -NGN 6 | -0.8% |
| Oct 29, 2026Collected | NGN 814.98 / USD 1 | Not recorded by denomination | -NGN 6 | -0.8% |
| Oct 30, 2026Estimated | NGN 882.03 / USD 1 | Not recorded by denomination | +NGN 67 | +8.2% |
| Oct 31, 2026Estimated | NGN 876.85 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Nov 1, 2026Estimated | NGN 896.33 / USD 1 | Not recorded by denomination | +NGN 19 | +2.2% |
| Nov 2, 2026Estimated | NGN 896.33 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 889.57 / USD 1 | Not recorded by denomination | -NGN 7 | -0.8% |
| Nov 4, 2026Estimated | NGN 942.21 / USD 1 | Not recorded by denomination | +NGN 53 | +5.9% |
| Nov 5, 2026Estimated | NGN 942.21 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 6, 2026Estimated | NGN 932.40 / USD 1 | Not recorded by denomination | -NGN 10 | -1.0% |
| Nov 7, 2026Collected | NGN 949.24 / USD 1 | Not recorded by denomination | +NGN 17 | +1.8% |
| Nov 8, 2026Collected | NGN 949.24 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 949.24 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 954.81 / USD 1 | Not recorded by denomination | +NGN 6 | +0.6% |
| Nov 12, 2026Collected | NGN 977.35 / USD 1 | Not recorded by denomination | +NGN 23 | +2.4% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.