Gaming Gift Card Line Chart Table
Line-table view for gaming gift card rates, with dated values formatted for clear historical comparison.
Line table reading notes
Read the line points from older guides to the latest guide to understand direction, not just one number.
The change and percent columns make recent movement easier to compare across card categories.
Open the underlying card price page when the line table points to a card worth checking in detail.
Steam Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Line table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Steam Gift Card | United States / Physical | Select face value | NGN 106,721.73 | Face-value quote | Details |
| Xbox Gift Card | United States / Physical | Select face value | NGN 101,091.63 | Face-value quote | Details |
| Razer Gold Gift Card | United States / Physical | Select face value | Select card details | Face-value quote | Details |
| PlayStation Gift Card | United States / Physical | Select face value | NGN 73,054.36 | Face-value quote | Details |
| Roblox Gift Card | United States / Physical | Select face value | NGN 75,028.86 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 1,018.88 / USD 1 | Not recorded by denomination | +NGN 35 | +3.6% |
| Oct 14, 2026Collected | NGN 1,050.04 / USD 1 | Not recorded by denomination | +NGN 31 | +3.1% |
| Oct 15, 2026Collected | NGN 1,056.26 / USD 1 | Not recorded by denomination | +NGN 6 | +0.6% |
| Oct 16, 2026Collected | NGN 1,058.82 / USD 1 | Not recorded by denomination | +NGN 3 | +0.2% |
| Oct 17, 2026Estimated | NGN 1,060.34 / USD 1 | Not recorded by denomination | +NGN 2 | +0.1% |
| Oct 18, 2026Collected | NGN 1,061.85 / USD 1 | Not recorded by denomination | +NGN 2 | +0.1% |
| Oct 19, 2026Collected | NGN 1,072.16 / USD 1 | Not recorded by denomination | +NGN 10 | +1.0% |
| Oct 20, 2026Collected | NGN 1,084.09 / USD 1 | Not recorded by denomination | +NGN 12 | +1.1% |
| Oct 21, 2026Estimated | NGN 1,088.62 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 22, 2026Estimated | NGN 1,093.16 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 23, 2026Estimated | NGN 1,097.69 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 24, 2026Estimated | NGN 1,102.23 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 25, 2026Estimated | NGN 1,106.76 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 26, 2026Estimated | NGN 1,111.30 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 27, 2026Estimated | NGN 1,115.83 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 28, 2026Estimated | NGN 1,120.37 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 29, 2026Collected | NGN 1,124.90 / USD 1 | Not recorded by denomination | +NGN 5 | +0.4% |
| Oct 30, 2026Estimated | NGN 1,061.43 / USD 1 | Not recorded by denomination | -NGN 63 | -5.6% |
| Oct 31, 2026Estimated | NGN 974.48 / USD 1 | Not recorded by denomination | -NGN 87 | -8.2% |
| Nov 1, 2026Estimated | NGN 974.48 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 2, 2026Estimated | NGN 974.48 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 1,082.18 / USD 1 | Not recorded by denomination | +NGN 108 | +11.1% |
| Nov 4, 2026Estimated | NGN 1,011.42 / USD 1 | Not recorded by denomination | -NGN 71 | -6.5% |
| Nov 5, 2026Estimated | NGN 1,051.09 / USD 1 | Not recorded by denomination | +NGN 40 | +3.9% |
| Nov 6, 2026Estimated | NGN 1,051.09 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 7, 2026Collected | NGN 1,048.00 / USD 1 | Not recorded by denomination | -NGN 3 | -0.3% |
| Nov 8, 2026Collected | NGN 1,048.00 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 1,048.00 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 1,058.14 / USD 1 | Not recorded by denomination | +NGN 10 | +1.0% |
| Nov 12, 2026Collected | NGN 1,067.22 / USD 1 | Not recorded by denomination | +NGN 9 | +0.9% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.