Foot Locker Gift Card Rates by Country
Browse Foot Locker Gift Card rates by issuing country, compare local currencies and route prices, then open a country page for exact naira values, calculators, and price history.
What is your card worth?
A quote for your card, its face value and its details.
Source collected 2026-11-12 · Africa/Lagos.
Quote conditions
Prices depend on face value and card conditions. USD 1 shows a highest-tier reference; other amounts use matching quotes for one card.
Historical reference data
Daily reference unit rates and changes from the previous day. Use the calculator above for a face-value quote.
Daily reference rate
NGN per USD 1 · Africa/Lagos
Dates without updates include simulated fill values. Daily changes compare the displayed value with the previous calendar day.
| Date | Reference unit rate | Daily change (NGN) | Change % |
|---|---|---|---|
| NGN 1,115.56 / USD 1 | −6.59 | −0.59% | |
| NGN 1,122.15 / USD 1 | +27.74 | +2.53% | |
| NGN 1,094.41 / USD 1 | +27.74 | +2.60% | |
| NGN 1,066.67 / USD 1 | 0.00 | 0.00% | |
| NGN 1,066.67 / USD 1 | +9.79 | +0.93% | |
| NGN 1,056.88 / USD 1 | −12.93 | −1.21% | |
| NGN 1,069.81 / USD 1 | +19.63 | +1.87% | |
| NGN 1,050.18 / USD 1 | +9.82 | +0.94% | |
| NGN 1,040.36 / USD 1 | −45.25 | −4.17% | |
| NGN 1,085.61 / USD 1 | +43.14 | +4.14% | |
| NGN 1,042.47 / USD 1 | −19.49 | −1.84% | |
| NGN 1,061.96 / USD 1 | +58.46 | +5.83% | |
| NGN 1,003.50 / USD 1 | −64.74 | −6.06% | |
| NGN 1,068.24 / USD 1 | −53.29 | −4.75% | |
| NGN 1,121.53 / USD 1 | −2.31 | −0.21% | |
| NGN 1,123.84 / USD 1 | −2.31 | −0.21% | |
| NGN 1,126.15 / USD 1 | −2.31 | −0.20% | |
| NGN 1,128.46 / USD 1 | −2.31 | −0.20% | |
| NGN 1,130.77 / USD 1 | −2.31 | −0.20% | |
| NGN 1,133.08 / USD 1 | −2.31 | −0.20% | |
| NGN 1,135.39 / USD 1 | −2.31 | −0.20% | |
| NGN 1,137.70 / USD 1 | −2.31 | −0.20% | |
| NGN 1,140.01 / USD 1 | −2.31 | −0.20% | |
| NGN 1,142.32 / USD 1 | +11.89 | +1.05% | |
| NGN 1,130.43 / USD 1 | −20.37 | −1.77% | |
| NGN 1,150.80 / USD 1 | −6.83 | −0.59% | |
| NGN 1,157.63 / USD 1 | −6.82 | −0.59% | |
| NGN 1,164.45 / USD 1 | −11.97 | −1.02% | |
| NGN 1,176.42 / USD 1 | −20.46 | −1.71% | |
| NGN 1,196.88 / USD 1 | +40.88 | +3.54% |
Other issuing countries
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.