Foot Locker Gift Card Rate History in Nigeria
Historical Foot Locker Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Foot Locker Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Foot Locker Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Foot Locker Gift Card | United States / Physical | Select face value | NGN 111,556.19 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 1,156.00 / USD 1 | Not recorded by denomination | +NGN 33 | +3.0% |
| Oct 14, 2026Collected | NGN 1,196.88 / USD 1 | Not recorded by denomination | +NGN 41 | +3.5% |
| Oct 15, 2026Collected | NGN 1,176.42 / USD 1 | Not recorded by denomination | -NGN 20 | -1.7% |
| Oct 16, 2026Collected | NGN 1,164.45 / USD 1 | Not recorded by denomination | -NGN 12 | -1.0% |
| Oct 17, 2026Estimated | NGN 1,157.63 / USD 1 | Not recorded by denomination | -NGN 7 | -0.6% |
| Oct 18, 2026Collected | NGN 1,150.80 / USD 1 | Not recorded by denomination | -NGN 7 | -0.6% |
| Oct 19, 2026Collected | NGN 1,130.43 / USD 1 | Not recorded by denomination | -NGN 20 | -1.8% |
| Oct 20, 2026Collected | NGN 1,142.32 / USD 1 | Not recorded by denomination | +NGN 12 | +1.1% |
| Oct 21, 2026Estimated | NGN 1,140.01 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 22, 2026Estimated | NGN 1,137.70 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 23, 2026Estimated | NGN 1,135.39 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 24, 2026Estimated | NGN 1,133.08 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 25, 2026Estimated | NGN 1,130.77 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 26, 2026Estimated | NGN 1,128.46 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 27, 2026Estimated | NGN 1,126.15 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 28, 2026Estimated | NGN 1,123.84 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 29, 2026Collected | NGN 1,121.53 / USD 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 30, 2026Estimated | NGN 1,068.24 / USD 1 | Not recorded by denomination | -NGN 53 | -4.8% |
| Oct 31, 2026Estimated | NGN 1,003.50 / USD 1 | Not recorded by denomination | -NGN 65 | -6.1% |
| Nov 1, 2026Estimated | NGN 1,061.96 / USD 1 | Not recorded by denomination | +NGN 58 | +5.8% |
| Nov 2, 2026Estimated | NGN 1,042.47 / USD 1 | Not recorded by denomination | -NGN 19 | -1.8% |
| Nov 3, 2026Estimated | NGN 1,085.61 / USD 1 | Not recorded by denomination | +NGN 43 | +4.1% |
| Nov 4, 2026Estimated | NGN 1,040.36 / USD 1 | Not recorded by denomination | -NGN 45 | -4.2% |
| Nov 5, 2026Estimated | NGN 1,050.18 / USD 1 | Not recorded by denomination | +NGN 10 | +0.9% |
| Nov 6, 2026Estimated | NGN 1,069.81 / USD 1 | Not recorded by denomination | +NGN 20 | +1.9% |
| Nov 7, 2026Collected | NGN 1,056.88 / USD 1 | Not recorded by denomination | -NGN 13 | -1.2% |
| Nov 8, 2026Collected | NGN 1,066.67 / USD 1 | Not recorded by denomination | +NGN 10 | +0.9% |
| Nov 9, 2026Collected | NGN 1,066.67 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 1,122.15 / USD 1 | Not recorded by denomination | +NGN 55 | +5.2% |
| Nov 12, 2026Collected | NGN 1,115.56 / USD 1 | Not recorded by denomination | -NGN 7 | -0.6% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.