Gaming Gift Card Line Chart Table
Line-table view for gaming gift card rates, with dated values formatted for clear historical comparison.
Line table reading notes
Read the line points from older guides to the latest guide to understand direction, not just one number.
The change and percent columns make recent movement easier to compare across card categories.
Open the underlying card price page when the line table points to a card worth checking in detail.
Steam Gift Card recent rate line
Line table data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Steam Gift Card | United States / Standard | NGN 1,058 / USD 1 | NGN 105,755 | +0.01% | Details |
| Xbox Gift Card | United States / Standard | NGN 1,096 / USD 1 | NGN 109,600 | +0.28% | Details |
| Razer Gold Gift Card | United States / Standard | NGN 1,246 / USD 1 | NGN 124,581 | -0.18% | Details |
| PlayStation Gift Card | United States / Standard | NGN 881 / USD 1 | NGN 88,368 | -0.21% | Details |
| Roblox Gift Card | United States / Standard | NGN 618 / USD 1 | NGN 61,799 | -0.30% | Details |
Line table
| Line point | Rate | $100 value | Change | Change % |
|---|---|---|---|---|
| Aug 7, 2026 | NGN 1,054 / $1 | NGN 105,388 | +NGN 1 | +0.1% |
| Aug 8, 2026 | NGN 1,053 / $1 | NGN 105,263 | -NGN 1 | -0.1% |
| Aug 9, 2026 | NGN 1,056 / $1 | NGN 105,562 | +NGN 3 | +0.3% |
| Aug 10, 2026 | NGN 1,060 / $1 | NGN 106,006 | +NGN 4 | +0.4% |
| Aug 11, 2026 | NGN 1,058 / $1 | NGN 105,835 | -NGN 2 | -0.2% |
| Aug 12, 2026 | NGN 1,058 / $1 | NGN 105,792 | -NGN 0 | 0.0% |
| Aug 13, 2026 | NGN 1,058 / $1 | NGN 105,772 | -NGN 0 | 0.0% |
| Aug 14, 2026 | NGN 1,060 / $1 | NGN 105,956 | +NGN 2 | +0.2% |
| Aug 15, 2026 | NGN 1,054 / $1 | NGN 105,403 | -NGN 6 | -0.5% |
| Aug 16, 2026 | NGN 1,054 / $1 | NGN 105,434 | +NGN 0 | +0.0% |
| Aug 17, 2026 | NGN 1,061 / $1 | NGN 106,145 | +NGN 7 | +0.7% |
| Aug 18, 2026 | NGN 1,056 / $1 | NGN 105,602 | -NGN 5 | -0.5% |
| Aug 19, 2026 | NGN 1,061 / $1 | NGN 106,113 | +NGN 5 | +0.5% |
| Aug 20, 2026 | NGN 1,053 / $1 | NGN 105,285 | -NGN 8 | -0.8% |
| Aug 21, 2026 | NGN 1,053 / $1 | NGN 105,271 | -NGN 0 | 0.0% |
| Aug 22, 2026 | NGN 1,057 / $1 | NGN 105,700 | +NGN 4 | +0.4% |
| Aug 23, 2026 | NGN 1,053 / $1 | NGN 105,304 | -NGN 4 | -0.4% |
| Aug 24, 2026 | NGN 1,054 / $1 | NGN 105,388 | +NGN 1 | +0.1% |
| Aug 25, 2026 | NGN 1,053 / $1 | NGN 105,335 | -NGN 1 | -0.1% |
| Aug 26, 2026 | NGN 1,053 / $1 | NGN 105,275 | -NGN 1 | -0.1% |
| Aug 27, 2026 | NGN 1,053 / $1 | NGN 105,298 | +NGN 0 | +0.0% |
| Aug 28, 2026 | NGN 1,056 / $1 | NGN 105,556 | +NGN 3 | +0.3% |
| Aug 29, 2026 | NGN 1,056 / $1 | NGN 105,604 | +NGN 0 | +0.1% |
| Aug 30, 2026 | NGN 1,059 / $1 | NGN 105,938 | +NGN 3 | +0.3% |
| Aug 31, 2026 | NGN 1,056 / $1 | NGN 105,643 | -NGN 3 | -0.3% |
| Sep 1, 2026 | NGN 1,059 / $1 | NGN 105,904 | +NGN 3 | +0.3% |
| Sep 2, 2026 | NGN 1,057 / $1 | NGN 105,663 | -NGN 2 | -0.2% |
| Sep 3, 2026 | NGN 1,058 / $1 | NGN 105,769 | +NGN 1 | +0.1% |
| Sep 4, 2026 | NGN 1,057 / $1 | NGN 105,744 | -NGN 0 | 0.0% |
| Sep 5, 2026 | NGN 1,058 / $1 | NGN 105,755 | +NGN 0 | +0.0% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.