PlayStation Gift Card Rate History in Nigeria
Historical PlayStation Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
PlayStation Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
PlayStation Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| PlayStation Gift Card | United States / Physical | Select face value | NGN 73,054.36 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 956.69 / USD 1 | Not recorded by denomination | +NGN 28 | +3.0% |
| Oct 14, 2026Collected | NGN 982.05 / USD 1 | Not recorded by denomination | +NGN 25 | +2.7% |
| Oct 15, 2026Collected | NGN 961.59 / USD 1 | Not recorded by denomination | -NGN 20 | -2.1% |
| Oct 16, 2026Collected | NGN 960.16 / USD 1 | Not recorded by denomination | -NGN 1 | -0.2% |
| Oct 17, 2026Estimated | NGN 958.73 / USD 1 | Not recorded by denomination | -NGN 1 | -0.2% |
| Oct 18, 2026Collected | NGN 957.30 / USD 1 | Not recorded by denomination | -NGN 1 | -0.2% |
| Oct 19, 2026Collected | NGN 957.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 20, 2026Collected | NGN 958.73 / USD 1 | Not recorded by denomination | +NGN 1 | +0.2% |
| Oct 21, 2026Estimated | NGN 934.52 / USD 1 | Not recorded by denomination | -NGN 24 | -2.5% |
| Oct 22, 2026Estimated | NGN 910.31 / USD 1 | Not recorded by denomination | -NGN 24 | -2.6% |
| Oct 23, 2026Estimated | NGN 886.10 / USD 1 | Not recorded by denomination | -NGN 24 | -2.7% |
| Oct 24, 2026Estimated | NGN 861.89 / USD 1 | Not recorded by denomination | -NGN 24 | -2.7% |
| Oct 25, 2026Estimated | NGN 837.67 / USD 1 | Not recorded by denomination | -NGN 24 | -2.8% |
| Oct 26, 2026Estimated | NGN 813.46 / USD 1 | Not recorded by denomination | -NGN 24 | -2.9% |
| Oct 27, 2026Estimated | NGN 789.25 / USD 1 | Not recorded by denomination | -NGN 24 | -3.0% |
| Oct 28, 2026Estimated | NGN 765.04 / USD 1 | Not recorded by denomination | -NGN 24 | -3.1% |
| Oct 29, 2026Collected | NGN 740.83 / USD 1 | Not recorded by denomination | -NGN 24 | -3.2% |
| Oct 30, 2026Estimated | NGN 705.62 / USD 1 | Not recorded by denomination | -NGN 35 | -4.8% |
| Oct 31, 2026Estimated | NGN 701.48 / USD 1 | Not recorded by denomination | -NGN 4 | -0.6% |
| Nov 1, 2026Estimated | NGN 701.48 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 2, 2026Estimated | NGN 740.45 / USD 1 | Not recorded by denomination | +NGN 39 | +5.6% |
| Nov 3, 2026Estimated | NGN 742.44 / USD 1 | Not recorded by denomination | +NGN 2 | +0.3% |
| Nov 4, 2026Estimated | NGN 745.92 / USD 1 | Not recorded by denomination | +NGN 3 | +0.5% |
| Nov 5, 2026Estimated | NGN 726.29 / USD 1 | Not recorded by denomination | -NGN 20 | -2.6% |
| Nov 6, 2026Estimated | NGN 745.92 / USD 1 | Not recorded by denomination | +NGN 20 | +2.7% |
| Nov 7, 2026Collected | NGN 743.73 / USD 1 | Not recorded by denomination | -NGN 2 | -0.3% |
| Nov 8, 2026Collected | NGN 743.73 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 743.73 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 728.41 / USD 1 | Not recorded by denomination | -NGN 15 | -2.1% |
| Nov 12, 2026Collected | NGN 730.54 / USD 1 | Not recorded by denomination | +NGN 2 | +0.3% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.