Target Gift Card Rate History in Nigeria
Historical Target Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Target Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Target Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Target Gift Card | United States / Physical | Select face value | NGN 86,430.00 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Estimated | NGN 945.52 / USD 1 | Not recorded by denomination | -NGN 5 | -0.5% |
| Oct 14, 2026Estimated | NGN 940.44 / USD 1 | Not recorded by denomination | -NGN 5 | -0.5% |
| Oct 15, 2026Estimated | NGN 935.37 / USD 1 | Not recorded by denomination | -NGN 5 | -0.5% |
| Oct 16, 2026Estimated | NGN 930.29 / USD 1 | Not recorded by denomination | -NGN 5 | -0.5% |
| Oct 17, 2026Estimated | NGN 925.21 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 18, 2026Estimated | NGN 920.14 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 19, 2026Estimated | NGN 915.06 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 20, 2026Estimated | NGN 909.98 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 21, 2026Estimated | NGN 904.91 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 22, 2026Estimated | NGN 899.83 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 23, 2026Estimated | NGN 894.76 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 24, 2026Estimated | NGN 889.68 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 25, 2026Estimated | NGN 884.60 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 26, 2026Estimated | NGN 879.53 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 27, 2026Estimated | NGN 874.45 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 28, 2026Estimated | NGN 869.38 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 29, 2026Collected | NGN 864.30 / USD 1 | Not recorded by denomination | -NGN 5 | -0.6% |
| Oct 30, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 31, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 1, 2026Estimated | NGN 828.13 / USD 1 | Not recorded by denomination | -NGN 36 | -4.2% |
| Nov 2, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 36 | +4.4% |
| Nov 3, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 4, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 5, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 6, 2026Estimated | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 7, 2026Collected | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 8, 2026Collected | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 9, 2026Collected | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 12, 2026Collected | NGN 864.30 / USD 1 | Not recorded by denomination | +NGN 0 | +0.0% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.