Amazon Gift Card Rate History in Nigeria
Historical Amazon Gift Card rate movement, recent naira estimates, route changes, and proof notes for Nigerian gift card traders.
History reading notes
Start with the latest route guide, then compare older points to see whether the card is improving, cooling, or flat.
A higher historical guide still needs matching country, value, receipt, and code evidence before payout is final.
After reading the movement, open the card calculator to estimate common values before trading.
Amazon Gift Card recent rate line
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
Amazon Gift Card Rate History in Nigeria chart
History data table
| Card | Route | Rate | $100 estimate | Signal | Open |
|---|---|---|---|---|---|
| Amazon Gift Card | United Kingdom / Physical | Select face value | NGN 102,671.11 | Face-value quote | Details |
Line table
Daily reference history, Africa/Lagos time. Estimated dates use linear interpolation between recorded prices, or the last recorded price when no later record exists. Source records are imported history; Collected marks a new quote observation. Changes compare adjacent records and may include estimates or a source change, rather than observed daily market movements.
| Line point | Rate | Denomination quote | Record change | Change % |
|---|---|---|---|---|
| Oct 13, 2026Collected | NGN 1,036.40 / GBP 1 | Not recorded by denomination | +NGN 30 | +3.0% |
| Oct 14, 2026Collected | NGN 1,063.89 / GBP 1 | Not recorded by denomination | +NGN 27 | +2.7% |
| Oct 15, 2026Collected | NGN 1,063.89 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 16, 2026Collected | NGN 1,062.31 / GBP 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 17, 2026Estimated | NGN 1,060.73 / GBP 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 18, 2026Collected | NGN 1,059.14 / GBP 1 | Not recorded by denomination | -NGN 2 | -0.2% |
| Oct 19, 2026Collected | NGN 1,059.14 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 20, 2026Collected | NGN 1,060.72 / GBP 1 | Not recorded by denomination | +NGN 2 | +0.2% |
| Oct 21, 2026Estimated | NGN 1,066.33 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 22, 2026Estimated | NGN 1,071.95 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 23, 2026Estimated | NGN 1,077.56 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 24, 2026Estimated | NGN 1,083.17 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 25, 2026Estimated | NGN 1,088.79 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 26, 2026Estimated | NGN 1,094.40 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 27, 2026Estimated | NGN 1,100.01 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 28, 2026Estimated | NGN 1,105.63 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 29, 2026Collected | NGN 1,111.24 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.5% |
| Oct 30, 2026Estimated | NGN 1,111.24 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Oct 31, 2026Estimated | NGN 1,052.22 / GBP 1 | Not recorded by denomination | -NGN 59 | -5.3% |
| Nov 1, 2026Estimated | NGN 1,052.22 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 2, 2026Estimated | NGN 1,052.22 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 3, 2026Estimated | NGN 1,111.24 / GBP 1 | Not recorded by denomination | +NGN 59 | +5.6% |
| Nov 4, 2026Estimated | NGN 1,059.99 / GBP 1 | Not recorded by denomination | -NGN 51 | -4.6% |
| Nov 5, 2026Estimated | NGN 1,059.99 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 6, 2026Estimated | NGN 1,111.24 / GBP 1 | Not recorded by denomination | +NGN 51 | +4.8% |
| Nov 7, 2026Collected | NGN 1,111.24 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 8, 2026Collected | NGN 1,017.74 / GBP 1 | Not recorded by denomination | -NGN 94 | -8.4% |
| Nov 9, 2026Collected | NGN 1,017.74 / GBP 1 | Not recorded by denomination | +NGN 0 | +0.0% |
| Nov 11, 2026Collected | NGN 1,023.72 / GBP 1 | Not recorded by denomination | +NGN 6 | +0.6% |
| Nov 12, 2026Collected | NGN 1,026.71 / GBP 1 | Not recorded by denomination | +NGN 3 | +0.3% |
How to use this topic
This topic is designed as a practical data page, not a static article. Use the chart for fast scanning, the structured table for extraction, and the linked card pages for calculator, proof, and route-level detail.
Rates shown here are indicative. Final payout can still change after country, format, receipt, balance evidence, and route availability are reviewed.