Target Gift Card Rates by Country
Browse Target Gift Card rates by issuing country, compare local currencies and route prices, then open a country page for exact naira values, calculators, and price history.
What is your card worth?
A quote for your card, its face value and its details.
Source collected 2026-11-12 · Africa/Lagos.
Quote conditions
Prices depend on face value and card conditions. USD 1 shows a highest-tier reference; other amounts use matching quotes for one card.
Historical reference data
Daily reference unit rates and changes from the previous day. Use the calculator above for a face-value quote.
Daily reference rate
NGN per USD 1 · Africa/Lagos
Dates without updates include simulated fill values. Daily changes compare the displayed value with the previous calendar day.
| Date | Reference unit rate | Daily change (NGN) | Change % |
|---|---|---|---|
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | +36.17 | +4.37% | |
| NGN 828.13 / USD 1 | −36.17 | −4.18% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | 0.00 | 0.00% | |
| NGN 864.30 / USD 1 | −5.08 | −0.58% | |
| NGN 869.38 / USD 1 | −5.07 | −0.58% | |
| NGN 874.45 / USD 1 | −5.08 | −0.58% | |
| NGN 879.53 / USD 1 | −5.07 | −0.57% | |
| NGN 884.60 / USD 1 | −5.08 | −0.57% | |
| NGN 889.68 / USD 1 | −5.08 | −0.57% | |
| NGN 894.76 / USD 1 | −5.07 | −0.56% | |
| NGN 899.83 / USD 1 | −5.08 | −0.56% | |
| NGN 904.91 / USD 1 | −5.07 | −0.56% | |
| NGN 909.98 / USD 1 | −5.08 | −0.56% | |
| NGN 915.06 / USD 1 | −5.08 | −0.55% | |
| NGN 920.14 / USD 1 | −5.07 | −0.55% | |
| NGN 925.21 / USD 1 | −5.08 | −0.55% | |
| NGN 930.29 / USD 1 | −5.08 | −0.54% | |
| NGN 935.37 / USD 1 | −5.07 | −0.54% | |
| NGN 940.44 / USD 1 | −5.08 | −0.54% |
Other issuing countries
Check the dated route before choosing a receiving service.
Use the calculator first, confirm the exact card country and format, keep redeemable details private, and independently verify any final offer.